Table 1

i′, z′ (CFHTLS), J, Ks (SOFI) and 3.6-, 4.5-μm (IRAC) photometry for six of the spectroscopically confirmed cluster members with Ks < 21.65 (all colours and magnitudes in AB). Galaxy G6 (z= 1.224) was too faint to be included in the Ks-selected sample.

IDRedshiftRA (2000)Dec. (2000)Ksi′−Ksi′−zJKsKs− 3.63.6–4.5
G11.21935.7739−4.603020.31 ± 0.053.07 ± 0.100.90 ± 0.060.94 ± 0.090.66 ± 0.12−0.25 ± 0.11
G21.21535.7725−4.610220.80 ± 0.082.75 ± 0.120.79 ± 0.070.98 ± 0.140.74 ± 0.14−0.26 ± 0.11
G31.21535.7696−4.603921.10 ± 0.103.04 ± 0.140.64 ± 0.130.68 ± 0.150.69 ± 0.14−0.26 ± 0.12
G41.21035.7655−4.605119.78 ± 0.043.01 ± 0.080.72 ± 0.061.13 ± 0.070.69 ± 0.17−0.17 ± 0.10
G51.22135.7635−4.604319.62 ± 0.043.21 ± 0.070.87 ± 0.060.97 ± 0.050.58 ± 0.19−0.19 ± 0.10
G71.21035.7539−4.614020.31 ± 0.052.56 ± 0.100.88 ± 0.060.80 ± 0.080.55 ± 0.20−0.28 ± 0.11
IDRedshiftRA (2000)Dec. (2000)Ksi′−Ksi′−zJKsKs− 3.63.6–4.5
G11.21935.7739−4.603020.31 ± 0.053.07 ± 0.100.90 ± 0.060.94 ± 0.090.66 ± 0.12−0.25 ± 0.11
G21.21535.7725−4.610220.80 ± 0.082.75 ± 0.120.79 ± 0.070.98 ± 0.140.74 ± 0.14−0.26 ± 0.11
G31.21535.7696−4.603921.10 ± 0.103.04 ± 0.140.64 ± 0.130.68 ± 0.150.69 ± 0.14−0.26 ± 0.12
G41.21035.7655−4.605119.78 ± 0.043.01 ± 0.080.72 ± 0.061.13 ± 0.070.69 ± 0.17−0.17 ± 0.10
G51.22135.7635−4.604319.62 ± 0.043.21 ± 0.070.87 ± 0.060.97 ± 0.050.58 ± 0.19−0.19 ± 0.10
G71.21035.7539−4.614020.31 ± 0.052.56 ± 0.100.88 ± 0.060.80 ± 0.080.55 ± 0.20−0.28 ± 0.11
Table 1

i′, z′ (CFHTLS), J, Ks (SOFI) and 3.6-, 4.5-μm (IRAC) photometry for six of the spectroscopically confirmed cluster members with Ks < 21.65 (all colours and magnitudes in AB). Galaxy G6 (z= 1.224) was too faint to be included in the Ks-selected sample.

IDRedshiftRA (2000)Dec. (2000)Ksi′−Ksi′−zJKsKs− 3.63.6–4.5
G11.21935.7739−4.603020.31 ± 0.053.07 ± 0.100.90 ± 0.060.94 ± 0.090.66 ± 0.12−0.25 ± 0.11
G21.21535.7725−4.610220.80 ± 0.082.75 ± 0.120.79 ± 0.070.98 ± 0.140.74 ± 0.14−0.26 ± 0.11
G31.21535.7696−4.603921.10 ± 0.103.04 ± 0.140.64 ± 0.130.68 ± 0.150.69 ± 0.14−0.26 ± 0.12
G41.21035.7655−4.605119.78 ± 0.043.01 ± 0.080.72 ± 0.061.13 ± 0.070.69 ± 0.17−0.17 ± 0.10
G51.22135.7635−4.604319.62 ± 0.043.21 ± 0.070.87 ± 0.060.97 ± 0.050.58 ± 0.19−0.19 ± 0.10
G71.21035.7539−4.614020.31 ± 0.052.56 ± 0.100.88 ± 0.060.80 ± 0.080.55 ± 0.20−0.28 ± 0.11
IDRedshiftRA (2000)Dec. (2000)Ksi′−Ksi′−zJKsKs− 3.63.6–4.5
G11.21935.7739−4.603020.31 ± 0.053.07 ± 0.100.90 ± 0.060.94 ± 0.090.66 ± 0.12−0.25 ± 0.11
G21.21535.7725−4.610220.80 ± 0.082.75 ± 0.120.79 ± 0.070.98 ± 0.140.74 ± 0.14−0.26 ± 0.11
G31.21535.7696−4.603921.10 ± 0.103.04 ± 0.140.64 ± 0.130.68 ± 0.150.69 ± 0.14−0.26 ± 0.12
G41.21035.7655−4.605119.78 ± 0.043.01 ± 0.080.72 ± 0.061.13 ± 0.070.69 ± 0.17−0.17 ± 0.10
G51.22135.7635−4.604319.62 ± 0.043.21 ± 0.070.87 ± 0.060.97 ± 0.050.58 ± 0.19−0.19 ± 0.10
G71.21035.7539−4.614020.31 ± 0.052.56 ± 0.100.88 ± 0.060.80 ± 0.080.55 ± 0.20−0.28 ± 0.11
Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close