Table 1

Baseline sleep disturbance scoresa (pooled modified intention-to-treat population)

Mean (s.d.)Placebo +antidepressant (n = 303)Quetiapine XR(150 mg/d) +antidepressant (n = 309)Quetiapine XR(300 mg/d) +antidepressant (n = 307)
MADRS Item 4 (reduced sleep) score 3.4 (1.2) 3.4 (1.1) 3.4 (1.3)
HAMD Item 4 (insomnia-early) score 1.4 (0.8) 1.4 (0.7) 1.4 (0.8)
HAMD Item 5 (insomnia-middle) score 1.5 (0.6) 1.6 (0.6) 1.5 (0.6)
HAMD Item 6 (insomnia-late) score 1.2 (0.8) 1.3 (0.8) 1.3 (0.8)
HAMD sleep disturbance factor (Items 4+5+6) score 4.2 (1.5) 4.3 (1.5) 4.2 (1.5)
PSQI global score11.8 (3.8)12.3 (3.9)12.1 (4.0)
Mean (s.d.)Placebo +antidepressant (n = 303)Quetiapine XR(150 mg/d) +antidepressant (n = 309)Quetiapine XR(300 mg/d) +antidepressant (n = 307)
MADRS Item 4 (reduced sleep) score 3.4 (1.2) 3.4 (1.1) 3.4 (1.3)
HAMD Item 4 (insomnia-early) score 1.4 (0.8) 1.4 (0.7) 1.4 (0.8)
HAMD Item 5 (insomnia-middle) score 1.5 (0.6) 1.6 (0.6) 1.5 (0.6)
HAMD Item 6 (insomnia-late) score 1.2 (0.8) 1.3 (0.8) 1.3 (0.8)
HAMD sleep disturbance factor (Items 4+5+6) score 4.2 (1.5) 4.3 (1.5) 4.2 (1.5)
PSQI global score11.8 (3.8)12.3 (3.9)12.1 (4.0)

XR, Extended-release; MADRS, Montgomery-Åsberg Depression Rating Scale; HAMD, Hamilton Depression Rating Scale; PSQI Pittsburgh Sleep Quality Index.

a

For patients included in the last assessment (week 6) analysis for each variable.

Table 1

Baseline sleep disturbance scoresa (pooled modified intention-to-treat population)

Mean (s.d.)Placebo +antidepressant (n = 303)Quetiapine XR(150 mg/d) +antidepressant (n = 309)Quetiapine XR(300 mg/d) +antidepressant (n = 307)
MADRS Item 4 (reduced sleep) score 3.4 (1.2) 3.4 (1.1) 3.4 (1.3)
HAMD Item 4 (insomnia-early) score 1.4 (0.8) 1.4 (0.7) 1.4 (0.8)
HAMD Item 5 (insomnia-middle) score 1.5 (0.6) 1.6 (0.6) 1.5 (0.6)
HAMD Item 6 (insomnia-late) score 1.2 (0.8) 1.3 (0.8) 1.3 (0.8)
HAMD sleep disturbance factor (Items 4+5+6) score 4.2 (1.5) 4.3 (1.5) 4.2 (1.5)
PSQI global score11.8 (3.8)12.3 (3.9)12.1 (4.0)
Mean (s.d.)Placebo +antidepressant (n = 303)Quetiapine XR(150 mg/d) +antidepressant (n = 309)Quetiapine XR(300 mg/d) +antidepressant (n = 307)
MADRS Item 4 (reduced sleep) score 3.4 (1.2) 3.4 (1.1) 3.4 (1.3)
HAMD Item 4 (insomnia-early) score 1.4 (0.8) 1.4 (0.7) 1.4 (0.8)
HAMD Item 5 (insomnia-middle) score 1.5 (0.6) 1.6 (0.6) 1.5 (0.6)
HAMD Item 6 (insomnia-late) score 1.2 (0.8) 1.3 (0.8) 1.3 (0.8)
HAMD sleep disturbance factor (Items 4+5+6) score 4.2 (1.5) 4.3 (1.5) 4.2 (1.5)
PSQI global score11.8 (3.8)12.3 (3.9)12.1 (4.0)

XR, Extended-release; MADRS, Montgomery-Åsberg Depression Rating Scale; HAMD, Hamilton Depression Rating Scale; PSQI Pittsburgh Sleep Quality Index.

a

For patients included in the last assessment (week 6) analysis for each variable.

Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close