Table 1.

Hemagglutinin-Specific Antibody-Dependent Cell-Mediated Cytotoxicity–Mediating Antibody Response Induced by Either MF59- or AS03-Adjuvanted A(H7N9) Candidate Vaccine Virus

AdjuvantSerum PairsarH7 AntigenPre-GMT
(95% CI)
Post-GMT
(95% CI)
Seroconversion, No. (%)b
MF59n = 30SH236.5 (27.18–48.94)508.0 (365.8–705.4)28/30 (93.3)
HK6135.6 (25.53–49.74)468.5 (341.0–643.7)28/30 (93.3)
HK12534.8 (26.23–46.24)359.2 (258.7–498.8)28/30 (93.3)
GD17S42.9 (32.04–57.36)485.1 (365.5–643.8)26/30 (86.7)
AS03n = 30SH233.2 (26.8–41.2)678.1 (530.6–866.5)30/30 (100)
HK6131.7 (26.1–38.6)611.1 (474.2–787.6)30/30 (100)
HK12538.2 (30.8–47.3)412.6 (333.8–510.1)30/30 (100)
GD17S42.4 (31.9–56.3)611.1 (497.4–750.9)29/30 (96.7)
AdjuvantSerum PairsarH7 AntigenPre-GMT
(95% CI)
Post-GMT
(95% CI)
Seroconversion, No. (%)b
MF59n = 30SH236.5 (27.18–48.94)508.0 (365.8–705.4)28/30 (93.3)
HK6135.6 (25.53–49.74)468.5 (341.0–643.7)28/30 (93.3)
HK12534.8 (26.23–46.24)359.2 (258.7–498.8)28/30 (93.3)
GD17S42.9 (32.04–57.36)485.1 (365.5–643.8)26/30 (86.7)
AS03n = 30SH233.2 (26.8–41.2)678.1 (530.6–866.5)30/30 (100)
HK6131.7 (26.1–38.6)611.1 (474.2–787.6)30/30 (100)
HK12538.2 (30.8–47.3)412.6 (333.8–510.1)30/30 (100)
GD17S42.4 (31.9–56.3)611.1 (497.4–750.9)29/30 (96.7)

Abbreviations: CI, confidence interval; GMT, geometric mean titer.

pre- day 0 of the vaccination. post- day 42–52 after the second dose of the vaccination.

aTwo panels of paired serum samples were collected from individuals who were immunized with either MF59- or AS03-adjuvanted inactivated A(H7N9) candidate vaccine virus manufactured based on SH2 virus. HA-specific antibody-dependent cell-mediated cytotoxicity (ADCC)–mediating antibodies in the sera were determined by an ADCC natural killer cell activation assay using full-length recombinant H7 antigens as indicated.

bSeroconversion refers to a ≥4-fold titer rise of ADCC antibodies after the second dose of the vaccination.

Table 1.

Hemagglutinin-Specific Antibody-Dependent Cell-Mediated Cytotoxicity–Mediating Antibody Response Induced by Either MF59- or AS03-Adjuvanted A(H7N9) Candidate Vaccine Virus

AdjuvantSerum PairsarH7 AntigenPre-GMT
(95% CI)
Post-GMT
(95% CI)
Seroconversion, No. (%)b
MF59n = 30SH236.5 (27.18–48.94)508.0 (365.8–705.4)28/30 (93.3)
HK6135.6 (25.53–49.74)468.5 (341.0–643.7)28/30 (93.3)
HK12534.8 (26.23–46.24)359.2 (258.7–498.8)28/30 (93.3)
GD17S42.9 (32.04–57.36)485.1 (365.5–643.8)26/30 (86.7)
AS03n = 30SH233.2 (26.8–41.2)678.1 (530.6–866.5)30/30 (100)
HK6131.7 (26.1–38.6)611.1 (474.2–787.6)30/30 (100)
HK12538.2 (30.8–47.3)412.6 (333.8–510.1)30/30 (100)
GD17S42.4 (31.9–56.3)611.1 (497.4–750.9)29/30 (96.7)
AdjuvantSerum PairsarH7 AntigenPre-GMT
(95% CI)
Post-GMT
(95% CI)
Seroconversion, No. (%)b
MF59n = 30SH236.5 (27.18–48.94)508.0 (365.8–705.4)28/30 (93.3)
HK6135.6 (25.53–49.74)468.5 (341.0–643.7)28/30 (93.3)
HK12534.8 (26.23–46.24)359.2 (258.7–498.8)28/30 (93.3)
GD17S42.9 (32.04–57.36)485.1 (365.5–643.8)26/30 (86.7)
AS03n = 30SH233.2 (26.8–41.2)678.1 (530.6–866.5)30/30 (100)
HK6131.7 (26.1–38.6)611.1 (474.2–787.6)30/30 (100)
HK12538.2 (30.8–47.3)412.6 (333.8–510.1)30/30 (100)
GD17S42.4 (31.9–56.3)611.1 (497.4–750.9)29/30 (96.7)

Abbreviations: CI, confidence interval; GMT, geometric mean titer.

pre- day 0 of the vaccination. post- day 42–52 after the second dose of the vaccination.

aTwo panels of paired serum samples were collected from individuals who were immunized with either MF59- or AS03-adjuvanted inactivated A(H7N9) candidate vaccine virus manufactured based on SH2 virus. HA-specific antibody-dependent cell-mediated cytotoxicity (ADCC)–mediating antibodies in the sera were determined by an ADCC natural killer cell activation assay using full-length recombinant H7 antigens as indicated.

bSeroconversion refers to a ≥4-fold titer rise of ADCC antibodies after the second dose of the vaccination.

Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close