. | Unmatched . | . | Matched . | . | ||
---|---|---|---|---|---|---|
PPM . | sAVR, n (%) . | sAVR + ARE, n (%) . | P-value . | sAVR, n (%) . | sAVR + ARE, n (%) . | P-value . |
None | 2709 (70) | 124 (74.7) | 0.12a | 112 (68) | 122 (74) | 0.23b |
Moderate | 1028 (27) | 41 (24.7) | 49 (30) | 41 (25) | ||
Severe | 124 (3) | 1 (0.6) | 4 (2) | 1 (1) |
. | Unmatched . | . | Matched . | . | ||
---|---|---|---|---|---|---|
PPM . | sAVR, n (%) . | sAVR + ARE, n (%) . | P-value . | sAVR, n (%) . | sAVR + ARE, n (%) . | P-value . |
None | 2709 (70) | 124 (74.7) | 0.12a | 112 (68) | 122 (74) | 0.23b |
Moderate | 1028 (27) | 41 (24.7) | 49 (30) | 41 (25) | ||
Severe | 124 (3) | 1 (0.6) | 4 (2) | 1 (1) |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.