Estimated colour terms between the S-PLUS (u, g, r, z) broad-band and narrow-band filters (J0378, J0515, J0660, and J0861). As in previous tables, we relied on six stellar models from the Pickles library.
Model . | J0378–uS-PLUS . | J0515–gS-PLUS . | J0660–rS-PLUS . | J0861–zS-PLUS . |
---|---|---|---|---|
Stars | ||||
o5v | 0.06 | 0.20 | 0.13 | 0.00 |
b5iii | −0.23 | 0.10 | 0.11 | 0.00 |
a5v | −0.54 | −0.03 | 0.11 | −0.00 |
f5v | −0.31 | −0.12 | −0.00 | 0.00 |
g5v | −0.26 | −0.17 | −0.05 | 0.01 |
k0v | −0.24 | −0.17 | −0.09 | 0.02 |
k7v | −0.27 | −0.11 | −0.26 | 0.00 |
m5v | −0.26 | −0.33 | −0.52 | 0.03 |
Model . | J0378–uS-PLUS . | J0515–gS-PLUS . | J0660–rS-PLUS . | J0861–zS-PLUS . |
---|---|---|---|---|
Stars | ||||
o5v | 0.06 | 0.20 | 0.13 | 0.00 |
b5iii | −0.23 | 0.10 | 0.11 | 0.00 |
a5v | −0.54 | −0.03 | 0.11 | −0.00 |
f5v | −0.31 | −0.12 | −0.00 | 0.00 |
g5v | −0.26 | −0.17 | −0.05 | 0.01 |
k0v | −0.24 | −0.17 | −0.09 | 0.02 |
k7v | −0.27 | −0.11 | −0.26 | 0.00 |
m5v | −0.26 | −0.33 | −0.52 | 0.03 |
Estimated colour terms between the S-PLUS (u, g, r, z) broad-band and narrow-band filters (J0378, J0515, J0660, and J0861). As in previous tables, we relied on six stellar models from the Pickles library.
Model . | J0378–uS-PLUS . | J0515–gS-PLUS . | J0660–rS-PLUS . | J0861–zS-PLUS . |
---|---|---|---|---|
Stars | ||||
o5v | 0.06 | 0.20 | 0.13 | 0.00 |
b5iii | −0.23 | 0.10 | 0.11 | 0.00 |
a5v | −0.54 | −0.03 | 0.11 | −0.00 |
f5v | −0.31 | −0.12 | −0.00 | 0.00 |
g5v | −0.26 | −0.17 | −0.05 | 0.01 |
k0v | −0.24 | −0.17 | −0.09 | 0.02 |
k7v | −0.27 | −0.11 | −0.26 | 0.00 |
m5v | −0.26 | −0.33 | −0.52 | 0.03 |
Model . | J0378–uS-PLUS . | J0515–gS-PLUS . | J0660–rS-PLUS . | J0861–zS-PLUS . |
---|---|---|---|---|
Stars | ||||
o5v | 0.06 | 0.20 | 0.13 | 0.00 |
b5iii | −0.23 | 0.10 | 0.11 | 0.00 |
a5v | −0.54 | −0.03 | 0.11 | −0.00 |
f5v | −0.31 | −0.12 | −0.00 | 0.00 |
g5v | −0.26 | −0.17 | −0.05 | 0.01 |
k0v | −0.24 | −0.17 | −0.09 | 0.02 |
k7v | −0.27 | −0.11 | −0.26 | 0.00 |
m5v | −0.26 | −0.33 | −0.52 | 0.03 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.