Stratum standard deviation of biomass density from buffered random samples, estimated from near-neighbour differences obtained from Delaunay triangulation and from deviations from the sample mean, for coherent strata with seven or more stations in the West Greenland shrimp survey in 1999 and 2000.
. | . | . | Biomass density s.d. (t/km2) calculated from . | |
---|---|---|---|---|
Year . | Stratum . | No of stations . | (n) Near-neighbour differences . | Deviations from the sample mean . |
1999 | W1, 300–400 m | 24 | (59) 1.395 | 1.949 |
1999 | W2, 200–300 m | 7 | (12) 3.927 | 4.153 |
1999 | W3, 200–300 m | 14 | (34) 1.495 | 1.733 |
2000 | S1 | 16 | (40) 9.643 | 11.097 |
2000 | W1, 300–400 m | 11 | (25) 6.410 | 6.191 |
2000 | W3, 200–300 m | 11 | (24) 13.085 | 14.250 |
. | . | . | Biomass density s.d. (t/km2) calculated from . | |
---|---|---|---|---|
Year . | Stratum . | No of stations . | (n) Near-neighbour differences . | Deviations from the sample mean . |
1999 | W1, 300–400 m | 24 | (59) 1.395 | 1.949 |
1999 | W2, 200–300 m | 7 | (12) 3.927 | 4.153 |
1999 | W3, 200–300 m | 14 | (34) 1.495 | 1.733 |
2000 | S1 | 16 | (40) 9.643 | 11.097 |
2000 | W1, 300–400 m | 11 | (25) 6.410 | 6.191 |
2000 | W3, 200–300 m | 11 | (24) 13.085 | 14.250 |
Stratum standard deviation of biomass density from buffered random samples, estimated from near-neighbour differences obtained from Delaunay triangulation and from deviations from the sample mean, for coherent strata with seven or more stations in the West Greenland shrimp survey in 1999 and 2000.
. | . | . | Biomass density s.d. (t/km2) calculated from . | |
---|---|---|---|---|
Year . | Stratum . | No of stations . | (n) Near-neighbour differences . | Deviations from the sample mean . |
1999 | W1, 300–400 m | 24 | (59) 1.395 | 1.949 |
1999 | W2, 200–300 m | 7 | (12) 3.927 | 4.153 |
1999 | W3, 200–300 m | 14 | (34) 1.495 | 1.733 |
2000 | S1 | 16 | (40) 9.643 | 11.097 |
2000 | W1, 300–400 m | 11 | (25) 6.410 | 6.191 |
2000 | W3, 200–300 m | 11 | (24) 13.085 | 14.250 |
. | . | . | Biomass density s.d. (t/km2) calculated from . | |
---|---|---|---|---|
Year . | Stratum . | No of stations . | (n) Near-neighbour differences . | Deviations from the sample mean . |
1999 | W1, 300–400 m | 24 | (59) 1.395 | 1.949 |
1999 | W2, 200–300 m | 7 | (12) 3.927 | 4.153 |
1999 | W3, 200–300 m | 14 | (34) 1.495 | 1.733 |
2000 | S1 | 16 | (40) 9.643 | 11.097 |
2000 | W1, 300–400 m | 11 | (25) 6.410 | 6.191 |
2000 | W3, 200–300 m | 11 | (24) 13.085 | 14.250 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.