HDL-C Concentration, mg/dL . | Cardiovascular Mortality . | Noncardiovascular Mortality . | ||||
---|---|---|---|---|---|---|
Deaths/n . | HR (95% CI)a . | P . | Deaths/n . | HR (95% CI) . | P . | |
<30 | 33/245 | 2.86 (1.77–4.62) | <0.001 | 51/245 | 1.57 (1.08–2.26) | 0.016 |
30–39 | 127/1330 | 1.77 (1.21–2.58) | 0.293 | 279/1330 | 1.44 (1.10–1.88) | 0.008 |
40–49 | 206/2004 | 1.82 (1.28–2.61) | 0.001 | 320/2004 | 1.21 (0.93–1.56) | 0.154 |
50–59 | 142/1810 | 1.47 (1.02–2.21) | 0.397 | 279/1810 | 1.27 (0.98–1.64) | 0.073 |
60–69 | 78/1215 | 1.17 (0.79–1.74) | 0.433 | 176/1215 | 1.17 (0.89–1.53) | 0.200 |
70–79 | 36/653 | 1.00 (reference) | – | 76/653 | 1.00 (reference) | – |
80–89 | 30/322 | 1.73 (1.07–2.82) | 0.026 | 49/322 | 1.35 (0.94–1.93) | 0.104 |
≥90 | 13/187 | 1.62 (0.86–3.05) | 0.138 | 26/187 | 1.45 (0.93–2.27) | 0.111 |
HDL-C Concentration, mg/dL . | Cardiovascular Mortality . | Noncardiovascular Mortality . | ||||
---|---|---|---|---|---|---|
Deaths/n . | HR (95% CI)a . | P . | Deaths/n . | HR (95% CI) . | P . | |
<30 | 33/245 | 2.86 (1.77–4.62) | <0.001 | 51/245 | 1.57 (1.08–2.26) | 0.016 |
30–39 | 127/1330 | 1.77 (1.21–2.58) | 0.293 | 279/1330 | 1.44 (1.10–1.88) | 0.008 |
40–49 | 206/2004 | 1.82 (1.28–2.61) | 0.001 | 320/2004 | 1.21 (0.93–1.56) | 0.154 |
50–59 | 142/1810 | 1.47 (1.02–2.21) | 0.397 | 279/1810 | 1.27 (0.98–1.64) | 0.073 |
60–69 | 78/1215 | 1.17 (0.79–1.74) | 0.433 | 176/1215 | 1.17 (0.89–1.53) | 0.200 |
70–79 | 36/653 | 1.00 (reference) | – | 76/653 | 1.00 (reference) | – |
80–89 | 30/322 | 1.73 (1.07–2.82) | 0.026 | 49/322 | 1.35 (0.94–1.93) | 0.104 |
≥90 | 13/187 | 1.62 (0.86–3.05) | 0.138 | 26/187 | 1.45 (0.93–2.27) | 0.111 |
Adjusted for age, sex, race, educational level, current smoking status, alcohol consumption, regular exercise, BMI, household income, TC level, CRP level, HbA1c, hypertension, heart disease, stroke, cancer, diabetes, lung disease, psychiatric problems, and limitations in ADLs .
HDL-C Concentration, mg/dL . | Cardiovascular Mortality . | Noncardiovascular Mortality . | ||||
---|---|---|---|---|---|---|
Deaths/n . | HR (95% CI)a . | P . | Deaths/n . | HR (95% CI) . | P . | |
<30 | 33/245 | 2.86 (1.77–4.62) | <0.001 | 51/245 | 1.57 (1.08–2.26) | 0.016 |
30–39 | 127/1330 | 1.77 (1.21–2.58) | 0.293 | 279/1330 | 1.44 (1.10–1.88) | 0.008 |
40–49 | 206/2004 | 1.82 (1.28–2.61) | 0.001 | 320/2004 | 1.21 (0.93–1.56) | 0.154 |
50–59 | 142/1810 | 1.47 (1.02–2.21) | 0.397 | 279/1810 | 1.27 (0.98–1.64) | 0.073 |
60–69 | 78/1215 | 1.17 (0.79–1.74) | 0.433 | 176/1215 | 1.17 (0.89–1.53) | 0.200 |
70–79 | 36/653 | 1.00 (reference) | – | 76/653 | 1.00 (reference) | – |
80–89 | 30/322 | 1.73 (1.07–2.82) | 0.026 | 49/322 | 1.35 (0.94–1.93) | 0.104 |
≥90 | 13/187 | 1.62 (0.86–3.05) | 0.138 | 26/187 | 1.45 (0.93–2.27) | 0.111 |
HDL-C Concentration, mg/dL . | Cardiovascular Mortality . | Noncardiovascular Mortality . | ||||
---|---|---|---|---|---|---|
Deaths/n . | HR (95% CI)a . | P . | Deaths/n . | HR (95% CI) . | P . | |
<30 | 33/245 | 2.86 (1.77–4.62) | <0.001 | 51/245 | 1.57 (1.08–2.26) | 0.016 |
30–39 | 127/1330 | 1.77 (1.21–2.58) | 0.293 | 279/1330 | 1.44 (1.10–1.88) | 0.008 |
40–49 | 206/2004 | 1.82 (1.28–2.61) | 0.001 | 320/2004 | 1.21 (0.93–1.56) | 0.154 |
50–59 | 142/1810 | 1.47 (1.02–2.21) | 0.397 | 279/1810 | 1.27 (0.98–1.64) | 0.073 |
60–69 | 78/1215 | 1.17 (0.79–1.74) | 0.433 | 176/1215 | 1.17 (0.89–1.53) | 0.200 |
70–79 | 36/653 | 1.00 (reference) | – | 76/653 | 1.00 (reference) | – |
80–89 | 30/322 | 1.73 (1.07–2.82) | 0.026 | 49/322 | 1.35 (0.94–1.93) | 0.104 |
≥90 | 13/187 | 1.62 (0.86–3.05) | 0.138 | 26/187 | 1.45 (0.93–2.27) | 0.111 |
Adjusted for age, sex, race, educational level, current smoking status, alcohol consumption, regular exercise, BMI, household income, TC level, CRP level, HbA1c, hypertension, heart disease, stroke, cancer, diabetes, lung disease, psychiatric problems, and limitations in ADLs .
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.