Characteristics . | Adrenal N (%) . | AbdoP PGL N (%) . | HN PGL N (%) . |
---|---|---|---|
N | 90 | 63 | 16 |
Male | 66 (73) | 35 (56) | 6 (37) |
Age at T0, y | 48,2 | 48,3 | 47,2 |
M1 <1 y | 39 (43) | 33 (52) | 7 (44) |
Genetics | |||
N evaluable | 76 | 59 | 16 |
Sporadic | 52 (68) | 13 (21) | 4 (25) |
SDHB | 12 (13) | 42 (67) | 9 (56) |
SDHC / SDHD / MDH2 | 0 / 1 / 0 | 1 / 2 / 1 | 0 / 3 / 0 |
VHL / MEN2 / NF1 | 4 / 3 / 4 | 0 | 0 |
Tumor-related syndrome | 41/87 (47) | 40 (63) | 13 (81) |
Hormone-related syndrome | 53/87 (61) | 39 (62) | 4 (25) |
Hypersecretiona | 71/80 (89) | 42/53 (79) | 3/12 (25) |
Metastases | |||
Bone only | 14 (16) | 15 (24) | 6 (37) |
Soft tissue only | 49 (54) | 19 (30) | 5 (31) |
Characteristics . | Adrenal N (%) . | AbdoP PGL N (%) . | HN PGL N (%) . |
---|---|---|---|
N | 90 | 63 | 16 |
Male | 66 (73) | 35 (56) | 6 (37) |
Age at T0, y | 48,2 | 48,3 | 47,2 |
M1 <1 y | 39 (43) | 33 (52) | 7 (44) |
Genetics | |||
N evaluable | 76 | 59 | 16 |
Sporadic | 52 (68) | 13 (21) | 4 (25) |
SDHB | 12 (13) | 42 (67) | 9 (56) |
SDHC / SDHD / MDH2 | 0 / 1 / 0 | 1 / 2 / 1 | 0 / 3 / 0 |
VHL / MEN2 / NF1 | 4 / 3 / 4 | 0 | 0 |
Tumor-related syndrome | 41/87 (47) | 40 (63) | 13 (81) |
Hormone-related syndrome | 53/87 (61) | 39 (62) | 4 (25) |
Hypersecretiona | 71/80 (89) | 42/53 (79) | 3/12 (25) |
Metastases | |||
Bone only | 14 (16) | 15 (24) | 6 (37) |
Soft tissue only | 49 (54) | 19 (30) | 5 (31) |
Figures represent the number of evaluable patients (%), means ± SD, or median (IQR).
Abbreviations: AbdoP PGL, abdomino-pelvic paraganglioma; HN PGL, head and neck paraganglioma.
Hypersecreting tumor is defined as chromogranin A and/or metanephrines >2N.
Characteristics . | Adrenal N (%) . | AbdoP PGL N (%) . | HN PGL N (%) . |
---|---|---|---|
N | 90 | 63 | 16 |
Male | 66 (73) | 35 (56) | 6 (37) |
Age at T0, y | 48,2 | 48,3 | 47,2 |
M1 <1 y | 39 (43) | 33 (52) | 7 (44) |
Genetics | |||
N evaluable | 76 | 59 | 16 |
Sporadic | 52 (68) | 13 (21) | 4 (25) |
SDHB | 12 (13) | 42 (67) | 9 (56) |
SDHC / SDHD / MDH2 | 0 / 1 / 0 | 1 / 2 / 1 | 0 / 3 / 0 |
VHL / MEN2 / NF1 | 4 / 3 / 4 | 0 | 0 |
Tumor-related syndrome | 41/87 (47) | 40 (63) | 13 (81) |
Hormone-related syndrome | 53/87 (61) | 39 (62) | 4 (25) |
Hypersecretiona | 71/80 (89) | 42/53 (79) | 3/12 (25) |
Metastases | |||
Bone only | 14 (16) | 15 (24) | 6 (37) |
Soft tissue only | 49 (54) | 19 (30) | 5 (31) |
Characteristics . | Adrenal N (%) . | AbdoP PGL N (%) . | HN PGL N (%) . |
---|---|---|---|
N | 90 | 63 | 16 |
Male | 66 (73) | 35 (56) | 6 (37) |
Age at T0, y | 48,2 | 48,3 | 47,2 |
M1 <1 y | 39 (43) | 33 (52) | 7 (44) |
Genetics | |||
N evaluable | 76 | 59 | 16 |
Sporadic | 52 (68) | 13 (21) | 4 (25) |
SDHB | 12 (13) | 42 (67) | 9 (56) |
SDHC / SDHD / MDH2 | 0 / 1 / 0 | 1 / 2 / 1 | 0 / 3 / 0 |
VHL / MEN2 / NF1 | 4 / 3 / 4 | 0 | 0 |
Tumor-related syndrome | 41/87 (47) | 40 (63) | 13 (81) |
Hormone-related syndrome | 53/87 (61) | 39 (62) | 4 (25) |
Hypersecretiona | 71/80 (89) | 42/53 (79) | 3/12 (25) |
Metastases | |||
Bone only | 14 (16) | 15 (24) | 6 (37) |
Soft tissue only | 49 (54) | 19 (30) | 5 (31) |
Figures represent the number of evaluable patients (%), means ± SD, or median (IQR).
Abbreviations: AbdoP PGL, abdomino-pelvic paraganglioma; HN PGL, head and neck paraganglioma.
Hypersecreting tumor is defined as chromogranin A and/or metanephrines >2N.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.