Measurements of integrated flux density of DEM S5 PWN and putative pulsar as well as the unrelated background source found within the field of DEM S5. Because of the poor survey resolution and sensitivity we could not detect or measure the flux density of the pulsar and background source at MWA frequencies.
ν (MHz) . | PWN Sν (Jy) . | Pulsar Sν (Jy) . | Background Sν (Jy) . | Telescope . | Reference . |
---|---|---|---|---|---|
88 | 0.288 ± 0.089 | MWA | For et al. (2018) | ||
118 | 0.256 ± 0.052 | MWA | For et al. (2018) | ||
155 | 0.234 ± 0.040 | MWA | For et al. (2018) | ||
200 | 0.205 ± 0.033 | MWA | For et al. (2018) | ||
843 | 0.150 ± 0.015 | 0.0044 ± 0.0005 | MOST | Maggi et. al. (in preparation) | |
960 | 0.138 ± 0.014 | 0.0038 ± 0.0004 | ASKAP | Joseph et. al. (in preparation) | |
1320 | 0.130 ± 0.013 | 0.0028 ± 0.0003 | ASKAP | Joseph et. al. (in preparation) | |
1420 | 0.128 ± 0.013 | ATCA | Maggi et. al. (in preparation) | ||
2100 | – | 0.003 ± 0.001 | 0.0017 ± 0.0002 | ATCA | This work |
2370 | 0.114 ± 0.011 | ATCA | Maggi et. al. (in preparation) | ||
4800 | 0.085 ± 0.009 | ATCA | Maggi et. al. (in preparation) | ||
5500 | – | 0.00042 ± 0.00003 | 0.00087 ± 0.00003 | ATCA | This work |
8640 | 0.072 ± 0.007 | ATCA | Maggi et. al. (in preparation) | ||
9000 | – | 0.00022 ± 0.00007 | 0.00065 ± 0.00007 | ATCA | This work |
α ± Δα | −0.29 ± 0.01 | −1.8 ± 0.2 | −0.81 ± 0.04 |
ν (MHz) . | PWN Sν (Jy) . | Pulsar Sν (Jy) . | Background Sν (Jy) . | Telescope . | Reference . |
---|---|---|---|---|---|
88 | 0.288 ± 0.089 | MWA | For et al. (2018) | ||
118 | 0.256 ± 0.052 | MWA | For et al. (2018) | ||
155 | 0.234 ± 0.040 | MWA | For et al. (2018) | ||
200 | 0.205 ± 0.033 | MWA | For et al. (2018) | ||
843 | 0.150 ± 0.015 | 0.0044 ± 0.0005 | MOST | Maggi et. al. (in preparation) | |
960 | 0.138 ± 0.014 | 0.0038 ± 0.0004 | ASKAP | Joseph et. al. (in preparation) | |
1320 | 0.130 ± 0.013 | 0.0028 ± 0.0003 | ASKAP | Joseph et. al. (in preparation) | |
1420 | 0.128 ± 0.013 | ATCA | Maggi et. al. (in preparation) | ||
2100 | – | 0.003 ± 0.001 | 0.0017 ± 0.0002 | ATCA | This work |
2370 | 0.114 ± 0.011 | ATCA | Maggi et. al. (in preparation) | ||
4800 | 0.085 ± 0.009 | ATCA | Maggi et. al. (in preparation) | ||
5500 | – | 0.00042 ± 0.00003 | 0.00087 ± 0.00003 | ATCA | This work |
8640 | 0.072 ± 0.007 | ATCA | Maggi et. al. (in preparation) | ||
9000 | – | 0.00022 ± 0.00007 | 0.00065 ± 0.00007 | ATCA | This work |
α ± Δα | −0.29 ± 0.01 | −1.8 ± 0.2 | −0.81 ± 0.04 |
Measurements of integrated flux density of DEM S5 PWN and putative pulsar as well as the unrelated background source found within the field of DEM S5. Because of the poor survey resolution and sensitivity we could not detect or measure the flux density of the pulsar and background source at MWA frequencies.
ν (MHz) . | PWN Sν (Jy) . | Pulsar Sν (Jy) . | Background Sν (Jy) . | Telescope . | Reference . |
---|---|---|---|---|---|
88 | 0.288 ± 0.089 | MWA | For et al. (2018) | ||
118 | 0.256 ± 0.052 | MWA | For et al. (2018) | ||
155 | 0.234 ± 0.040 | MWA | For et al. (2018) | ||
200 | 0.205 ± 0.033 | MWA | For et al. (2018) | ||
843 | 0.150 ± 0.015 | 0.0044 ± 0.0005 | MOST | Maggi et. al. (in preparation) | |
960 | 0.138 ± 0.014 | 0.0038 ± 0.0004 | ASKAP | Joseph et. al. (in preparation) | |
1320 | 0.130 ± 0.013 | 0.0028 ± 0.0003 | ASKAP | Joseph et. al. (in preparation) | |
1420 | 0.128 ± 0.013 | ATCA | Maggi et. al. (in preparation) | ||
2100 | – | 0.003 ± 0.001 | 0.0017 ± 0.0002 | ATCA | This work |
2370 | 0.114 ± 0.011 | ATCA | Maggi et. al. (in preparation) | ||
4800 | 0.085 ± 0.009 | ATCA | Maggi et. al. (in preparation) | ||
5500 | – | 0.00042 ± 0.00003 | 0.00087 ± 0.00003 | ATCA | This work |
8640 | 0.072 ± 0.007 | ATCA | Maggi et. al. (in preparation) | ||
9000 | – | 0.00022 ± 0.00007 | 0.00065 ± 0.00007 | ATCA | This work |
α ± Δα | −0.29 ± 0.01 | −1.8 ± 0.2 | −0.81 ± 0.04 |
ν (MHz) . | PWN Sν (Jy) . | Pulsar Sν (Jy) . | Background Sν (Jy) . | Telescope . | Reference . |
---|---|---|---|---|---|
88 | 0.288 ± 0.089 | MWA | For et al. (2018) | ||
118 | 0.256 ± 0.052 | MWA | For et al. (2018) | ||
155 | 0.234 ± 0.040 | MWA | For et al. (2018) | ||
200 | 0.205 ± 0.033 | MWA | For et al. (2018) | ||
843 | 0.150 ± 0.015 | 0.0044 ± 0.0005 | MOST | Maggi et. al. (in preparation) | |
960 | 0.138 ± 0.014 | 0.0038 ± 0.0004 | ASKAP | Joseph et. al. (in preparation) | |
1320 | 0.130 ± 0.013 | 0.0028 ± 0.0003 | ASKAP | Joseph et. al. (in preparation) | |
1420 | 0.128 ± 0.013 | ATCA | Maggi et. al. (in preparation) | ||
2100 | – | 0.003 ± 0.001 | 0.0017 ± 0.0002 | ATCA | This work |
2370 | 0.114 ± 0.011 | ATCA | Maggi et. al. (in preparation) | ||
4800 | 0.085 ± 0.009 | ATCA | Maggi et. al. (in preparation) | ||
5500 | – | 0.00042 ± 0.00003 | 0.00087 ± 0.00003 | ATCA | This work |
8640 | 0.072 ± 0.007 | ATCA | Maggi et. al. (in preparation) | ||
9000 | – | 0.00022 ± 0.00007 | 0.00065 ± 0.00007 | ATCA | This work |
α ± Δα | −0.29 ± 0.01 | −1.8 ± 0.2 | −0.81 ± 0.04 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.