Adjusted Hazard Ratios for Mortality Among Human Immunodeficiency Virus–Infected Patients With Sepsis or Severe Sepsis Admitted to Mbarara Regional Referral Hospital (January 2014 to December 2015)
Variable . | Adjusted HR (95% CI) . | P Value . |
---|---|---|
Age (years) | 1.01 (.97–1.04) | .74 |
Female sex | 0.76 (.39–1.47) | .41 |
Temperature (°C) | 0.82 (.66–1.02) | .08 |
Respiratory rate (breaths/min) | 1.01 (.97–1.05) | .54 |
Heart rate (beats/min) | 1.01 (.99–1.02) | .41 |
Systolic blood pressure (mm Hg) | 0.98 (.96–1.00) | .85 |
Diastolic blood pressure (mm Hg) | 1.01 (.98–1.03) | .63 |
Glasgow coma scale (score) | 0.64 (.53–.78) | <.01 |
Receipt of oxygen | 3.13 (1.63–5.99) | <.01 |
Receipt of blood transfusion | 1.00 (.49–2.03) | >.99 |
Empiric antituberculosis therapy | ||
Patients with sepsis | 1.24 (.53–2.90) | .63 |
Patients with severe sepsis | 0.32 (.13–.80) | .03 |
Variable . | Adjusted HR (95% CI) . | P Value . |
---|---|---|
Age (years) | 1.01 (.97–1.04) | .74 |
Female sex | 0.76 (.39–1.47) | .41 |
Temperature (°C) | 0.82 (.66–1.02) | .08 |
Respiratory rate (breaths/min) | 1.01 (.97–1.05) | .54 |
Heart rate (beats/min) | 1.01 (.99–1.02) | .41 |
Systolic blood pressure (mm Hg) | 0.98 (.96–1.00) | .85 |
Diastolic blood pressure (mm Hg) | 1.01 (.98–1.03) | .63 |
Glasgow coma scale (score) | 0.64 (.53–.78) | <.01 |
Receipt of oxygen | 3.13 (1.63–5.99) | <.01 |
Receipt of blood transfusion | 1.00 (.49–2.03) | >.99 |
Empiric antituberculosis therapy | ||
Patients with sepsis | 1.24 (.53–2.90) | .63 |
Patients with severe sepsis | 0.32 (.13–.80) | .03 |
Abbreviations: CI, confidence interval; HR, hazard ratio.
Adjusted Hazard Ratios for Mortality Among Human Immunodeficiency Virus–Infected Patients With Sepsis or Severe Sepsis Admitted to Mbarara Regional Referral Hospital (January 2014 to December 2015)
Variable . | Adjusted HR (95% CI) . | P Value . |
---|---|---|
Age (years) | 1.01 (.97–1.04) | .74 |
Female sex | 0.76 (.39–1.47) | .41 |
Temperature (°C) | 0.82 (.66–1.02) | .08 |
Respiratory rate (breaths/min) | 1.01 (.97–1.05) | .54 |
Heart rate (beats/min) | 1.01 (.99–1.02) | .41 |
Systolic blood pressure (mm Hg) | 0.98 (.96–1.00) | .85 |
Diastolic blood pressure (mm Hg) | 1.01 (.98–1.03) | .63 |
Glasgow coma scale (score) | 0.64 (.53–.78) | <.01 |
Receipt of oxygen | 3.13 (1.63–5.99) | <.01 |
Receipt of blood transfusion | 1.00 (.49–2.03) | >.99 |
Empiric antituberculosis therapy | ||
Patients with sepsis | 1.24 (.53–2.90) | .63 |
Patients with severe sepsis | 0.32 (.13–.80) | .03 |
Variable . | Adjusted HR (95% CI) . | P Value . |
---|---|---|
Age (years) | 1.01 (.97–1.04) | .74 |
Female sex | 0.76 (.39–1.47) | .41 |
Temperature (°C) | 0.82 (.66–1.02) | .08 |
Respiratory rate (breaths/min) | 1.01 (.97–1.05) | .54 |
Heart rate (beats/min) | 1.01 (.99–1.02) | .41 |
Systolic blood pressure (mm Hg) | 0.98 (.96–1.00) | .85 |
Diastolic blood pressure (mm Hg) | 1.01 (.98–1.03) | .63 |
Glasgow coma scale (score) | 0.64 (.53–.78) | <.01 |
Receipt of oxygen | 3.13 (1.63–5.99) | <.01 |
Receipt of blood transfusion | 1.00 (.49–2.03) | >.99 |
Empiric antituberculosis therapy | ||
Patients with sepsis | 1.24 (.53–2.90) | .63 |
Patients with severe sepsis | 0.32 (.13–.80) | .03 |
Abbreviations: CI, confidence interval; HR, hazard ratio.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.