Interface properties at t = 1.01 Myr (0.5 Myr after the second SN). Here Npaticles and m are the number of particles and total mass in the interface (defined as the set of particles with temperatures in the range 3 × 104−3 × 105 K, near the peak of the cooling curve), rmedian is the median radius of interface particles, hmedian is the median scale length of interface particles, ΔrIQR is the interquartile range of interface particle radii.
Name . | Nparticles . | m . | rmedian . | hmedian . | ΔrIQR . | ΔrIQR/hmedian . |
---|---|---|---|---|---|---|
. | . | (M⊙) . | (pc) . | (pc) . | (pc) . | . |
3D_40_HD | 16 | 33.6 | 37.0 | 15.4 | 8.5 | 0.6 |
3D_20_HD | 159 | 41.8 | 39.1 | 9.8 | 8.3 | 0.8 |
3D_13_HD | 485 | 37.8 | 43.3 | 6.6 | 6.4 | 1.0 |
3D_10_HD | 1303 | 42.8 | 45.4 | 4.9 | 5.1 | 1.0 |
3D_07_HD | 4436 | 43.2 | 47.4 | 3.3 | 4.3 | 1.3 |
Name . | Nparticles . | m . | rmedian . | hmedian . | ΔrIQR . | ΔrIQR/hmedian . |
---|---|---|---|---|---|---|
. | . | (M⊙) . | (pc) . | (pc) . | (pc) . | . |
3D_40_HD | 16 | 33.6 | 37.0 | 15.4 | 8.5 | 0.6 |
3D_20_HD | 159 | 41.8 | 39.1 | 9.8 | 8.3 | 0.8 |
3D_13_HD | 485 | 37.8 | 43.3 | 6.6 | 6.4 | 1.0 |
3D_10_HD | 1303 | 42.8 | 45.4 | 4.9 | 5.1 | 1.0 |
3D_07_HD | 4436 | 43.2 | 47.4 | 3.3 | 4.3 | 1.3 |
Interface properties at t = 1.01 Myr (0.5 Myr after the second SN). Here Npaticles and m are the number of particles and total mass in the interface (defined as the set of particles with temperatures in the range 3 × 104−3 × 105 K, near the peak of the cooling curve), rmedian is the median radius of interface particles, hmedian is the median scale length of interface particles, ΔrIQR is the interquartile range of interface particle radii.
Name . | Nparticles . | m . | rmedian . | hmedian . | ΔrIQR . | ΔrIQR/hmedian . |
---|---|---|---|---|---|---|
. | . | (M⊙) . | (pc) . | (pc) . | (pc) . | . |
3D_40_HD | 16 | 33.6 | 37.0 | 15.4 | 8.5 | 0.6 |
3D_20_HD | 159 | 41.8 | 39.1 | 9.8 | 8.3 | 0.8 |
3D_13_HD | 485 | 37.8 | 43.3 | 6.6 | 6.4 | 1.0 |
3D_10_HD | 1303 | 42.8 | 45.4 | 4.9 | 5.1 | 1.0 |
3D_07_HD | 4436 | 43.2 | 47.4 | 3.3 | 4.3 | 1.3 |
Name . | Nparticles . | m . | rmedian . | hmedian . | ΔrIQR . | ΔrIQR/hmedian . |
---|---|---|---|---|---|---|
. | . | (M⊙) . | (pc) . | (pc) . | (pc) . | . |
3D_40_HD | 16 | 33.6 | 37.0 | 15.4 | 8.5 | 0.6 |
3D_20_HD | 159 | 41.8 | 39.1 | 9.8 | 8.3 | 0.8 |
3D_13_HD | 485 | 37.8 | 43.3 | 6.6 | 6.4 | 1.0 |
3D_10_HD | 1303 | 42.8 | 45.4 | 4.9 | 5.1 | 1.0 |
3D_07_HD | 4436 | 43.2 | 47.4 | 3.3 | 4.3 | 1.3 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.