Results of the whole-brain cluster-corrected analysis for emotional vs neutral prosody across tasks
Area . | Cluster size (voxels) . | PFDR value . | Z score . | Cluster peaks . | ||
---|---|---|---|---|---|---|
x . | y . | z . | ||||
Right STG | 673 | 0.05 | 4.48 | 60 | −10 | −6 |
3.95 | 62 | 0 | −10 | |||
3.95 | 64 | 4 | −10 | |||
3.71 | 60 | −30 | 2 | |||
3.47 | 72 | −28 | 4 | |||
3.42 | 52 | −42 | 8 |
Area . | Cluster size (voxels) . | PFDR value . | Z score . | Cluster peaks . | ||
---|---|---|---|---|---|---|
x . | y . | z . | ||||
Right STG | 673 | 0.05 | 4.48 | 60 | −10 | −6 |
3.95 | 62 | 0 | −10 | |||
3.95 | 64 | 4 | −10 | |||
3.71 | 60 | −30 | 2 | |||
3.47 | 72 | −28 | 4 | |||
3.42 | 52 | −42 | 8 |
Results of the whole-brain cluster-corrected analysis for emotional vs neutral prosody across tasks
Area . | Cluster size (voxels) . | PFDR value . | Z score . | Cluster peaks . | ||
---|---|---|---|---|---|---|
x . | y . | z . | ||||
Right STG | 673 | 0.05 | 4.48 | 60 | −10 | −6 |
3.95 | 62 | 0 | −10 | |||
3.95 | 64 | 4 | −10 | |||
3.71 | 60 | −30 | 2 | |||
3.47 | 72 | −28 | 4 | |||
3.42 | 52 | −42 | 8 |
Area . | Cluster size (voxels) . | PFDR value . | Z score . | Cluster peaks . | ||
---|---|---|---|---|---|---|
x . | y . | z . | ||||
Right STG | 673 | 0.05 | 4.48 | 60 | −10 | −6 |
3.95 | 62 | 0 | −10 | |||
3.95 | 64 | 4 | −10 | |||
3.71 | 60 | −30 | 2 | |||
3.47 | 72 | −28 | 4 | |||
3.42 | 52 | −42 | 8 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.