Figure 2 shows the survival curves for the unadjusted association between each of the molecular biomarkers and time to incident CDR > 0 for the 664 participants. Because non-missing data on all 13 candidate variables for stepwise selection were required, Cox proportional hazards analyses consisted of smaller subsamples (n = 286 for PIB and n = 302 for CSF). Forty-two participants in the PIB, and 39 in the CSF analyses developed CDR > 0. Molecular (PIB, CSF amyloid-β42, tau, tau/amyloid-β42, ptau/amyloid-β42), psychometric (SRTFREE), and structural (normalized hippocampal volume) biomarkers combined to predict first time to cognitive impairment in the models (Table 2). Trail Making B also independently contributed to prediction of CDR > 0 in the model testing PIB (P = 0.024). Age did not independently predict CDR > 0 once normalized hippocampal volume was included in the models. Supplementary Table 1 shows the results when age, gender and education were first forced into the models, and then the stepwise selection procedure was used to choose among the remaining candidate variables for model entry.
. | P-value . | HR . | L95%CI . | U95%CI . | P-value . | HR . | L95%CI . | U95%CI . |
---|---|---|---|---|---|---|---|---|
Pittsburgh Compound B | Adjusted CSF amyloid-β42 | |||||||
Biomarker | 0.004 | 3.28 | 1.46 | 7.36 | 0.014 | 0.65 | 0.47 | 0.92 |
SRTFREE | <0.0001 | 0.88 | 0.83 | 0.93 | 0.001 | 0.91 | 0.86 | 0.96 |
Normalized hippocampal volume, ml | 0.004 | 0.59 | 0.41 | 0.84 | <0.0001 | 0.41 | 0.29 | 0.59 |
Trail Making B | 0.024 | 1.01 | 1.001 | 1.02 | – | – | – | – |
CSF tau | CSF ptau181 | |||||||
Biomarker | 0.010 | 1.002 | 1.000 | 1.003 | – | – | – | – |
SRTFREE | 0.002 | 0.92 | 0.87 | 0.97 | 0.002 | 0.91 | 0.86 | 0.97 |
Normalized hippocampal volume, ml | <0.0001 | 0.40 | 0.28 | 0.57 | <0.0001 | 0.40 | 0.28 | 0.58 |
Trail Making B | – | – | – | – | – | – | – | – |
Adjusted CSF tau/amyloid-β42 | Adjusted CSF ptau181/amyloid-β42 | |||||||
Biomarker | 0.000 | 1.54 | 1.22 | 1.96 | 0.003 | 1.44 | 1.13 | 1.83 |
SRTFREE | 0.006 | 0.94 | 0.87 | 0.98 | 0.007 | 0.92 | 0.87 | 0.98 |
Normalized hippocampal volume, ml | <0.0001 | 0.39 | 0.27 | 0.57 | <0.0001 | 0.38 | 0.26 | 0.55 |
Trail Making B | – | – | – | – | – | – | – | – |
. | P-value . | HR . | L95%CI . | U95%CI . | P-value . | HR . | L95%CI . | U95%CI . |
---|---|---|---|---|---|---|---|---|
Pittsburgh Compound B | Adjusted CSF amyloid-β42 | |||||||
Biomarker | 0.004 | 3.28 | 1.46 | 7.36 | 0.014 | 0.65 | 0.47 | 0.92 |
SRTFREE | <0.0001 | 0.88 | 0.83 | 0.93 | 0.001 | 0.91 | 0.86 | 0.96 |
Normalized hippocampal volume, ml | 0.004 | 0.59 | 0.41 | 0.84 | <0.0001 | 0.41 | 0.29 | 0.59 |
Trail Making B | 0.024 | 1.01 | 1.001 | 1.02 | – | – | – | – |
CSF tau | CSF ptau181 | |||||||
Biomarker | 0.010 | 1.002 | 1.000 | 1.003 | – | – | – | – |
SRTFREE | 0.002 | 0.92 | 0.87 | 0.97 | 0.002 | 0.91 | 0.86 | 0.97 |
Normalized hippocampal volume, ml | <0.0001 | 0.40 | 0.28 | 0.57 | <0.0001 | 0.40 | 0.28 | 0.58 |
Trail Making B | – | – | – | – | – | – | – | – |
Adjusted CSF tau/amyloid-β42 | Adjusted CSF ptau181/amyloid-β42 | |||||||
Biomarker | 0.000 | 1.54 | 1.22 | 1.96 | 0.003 | 1.44 | 1.13 | 1.83 |
SRTFREE | 0.006 | 0.94 | 0.87 | 0.98 | 0.007 | 0.92 | 0.87 | 0.98 |
Normalized hippocampal volume, ml | <0.0001 | 0.39 | 0.27 | 0.57 | <0.0001 | 0.38 | 0.26 | 0.55 |
Trail Making B | – | – | – | – | – | – | – | – |
HR = hazard ratio; L95%CI = lower 95% confidence interval; U95%CI = upper 95% confidence interval.
. | P-value . | HR . | L95%CI . | U95%CI . | P-value . | HR . | L95%CI . | U95%CI . |
---|---|---|---|---|---|---|---|---|
Pittsburgh Compound B | Adjusted CSF amyloid-β42 | |||||||
Biomarker | 0.004 | 3.28 | 1.46 | 7.36 | 0.014 | 0.65 | 0.47 | 0.92 |
SRTFREE | <0.0001 | 0.88 | 0.83 | 0.93 | 0.001 | 0.91 | 0.86 | 0.96 |
Normalized hippocampal volume, ml | 0.004 | 0.59 | 0.41 | 0.84 | <0.0001 | 0.41 | 0.29 | 0.59 |
Trail Making B | 0.024 | 1.01 | 1.001 | 1.02 | – | – | – | – |
CSF tau | CSF ptau181 | |||||||
Biomarker | 0.010 | 1.002 | 1.000 | 1.003 | – | – | – | – |
SRTFREE | 0.002 | 0.92 | 0.87 | 0.97 | 0.002 | 0.91 | 0.86 | 0.97 |
Normalized hippocampal volume, ml | <0.0001 | 0.40 | 0.28 | 0.57 | <0.0001 | 0.40 | 0.28 | 0.58 |
Trail Making B | – | – | – | – | – | – | – | – |
Adjusted CSF tau/amyloid-β42 | Adjusted CSF ptau181/amyloid-β42 | |||||||
Biomarker | 0.000 | 1.54 | 1.22 | 1.96 | 0.003 | 1.44 | 1.13 | 1.83 |
SRTFREE | 0.006 | 0.94 | 0.87 | 0.98 | 0.007 | 0.92 | 0.87 | 0.98 |
Normalized hippocampal volume, ml | <0.0001 | 0.39 | 0.27 | 0.57 | <0.0001 | 0.38 | 0.26 | 0.55 |
Trail Making B | – | – | – | – | – | – | – | – |
. | P-value . | HR . | L95%CI . | U95%CI . | P-value . | HR . | L95%CI . | U95%CI . |
---|---|---|---|---|---|---|---|---|
Pittsburgh Compound B | Adjusted CSF amyloid-β42 | |||||||
Biomarker | 0.004 | 3.28 | 1.46 | 7.36 | 0.014 | 0.65 | 0.47 | 0.92 |
SRTFREE | <0.0001 | 0.88 | 0.83 | 0.93 | 0.001 | 0.91 | 0.86 | 0.96 |
Normalized hippocampal volume, ml | 0.004 | 0.59 | 0.41 | 0.84 | <0.0001 | 0.41 | 0.29 | 0.59 |
Trail Making B | 0.024 | 1.01 | 1.001 | 1.02 | – | – | – | – |
CSF tau | CSF ptau181 | |||||||
Biomarker | 0.010 | 1.002 | 1.000 | 1.003 | – | – | – | – |
SRTFREE | 0.002 | 0.92 | 0.87 | 0.97 | 0.002 | 0.91 | 0.86 | 0.97 |
Normalized hippocampal volume, ml | <0.0001 | 0.40 | 0.28 | 0.57 | <0.0001 | 0.40 | 0.28 | 0.58 |
Trail Making B | – | – | – | – | – | – | – | – |
Adjusted CSF tau/amyloid-β42 | Adjusted CSF ptau181/amyloid-β42 | |||||||
Biomarker | 0.000 | 1.54 | 1.22 | 1.96 | 0.003 | 1.44 | 1.13 | 1.83 |
SRTFREE | 0.006 | 0.94 | 0.87 | 0.98 | 0.007 | 0.92 | 0.87 | 0.98 |
Normalized hippocampal volume, ml | <0.0001 | 0.39 | 0.27 | 0.57 | <0.0001 | 0.38 | 0.26 | 0.55 |
Trail Making B | – | – | – | – | – | – | – | – |
HR = hazard ratio; L95%CI = lower 95% confidence interval; U95%CI = upper 95% confidence interval.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.