pORs and 95% confidence internals (CIs) for sunbathing across latitudes and all outdoor recreational activities within latitude regions
. | . | Cases by melanoma sitea . | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recreational sun . | Controls . | Trunk . | Limbs . | Head and neck . | All . | ||||||||
exposure . | No . | No . | pOR1b . | pOR2c . | No . | pOR1b . | pOR2c . | No . | pOR1b . | pOR2c . | No . | pOR1b . | pOR2c . |
Sunbathing activitiesd | |||||||||||||
Lowe | 2179 | 424 | 1 | 1 | 720 | 1 | 1 | 287 | 1 | 1 | 1575 | 1 | 1 |
Intermediate–low | 1658 | 395 | 1.2 (1.0, 1.5) | 1.2 (1.0, 1.5) | 581 | 1.2 (1.0, 1.5) | 1.2 (1.0, 1.5) | 151 | 0.9 (0.7, 1.2) | 1.0 (0.7, 1.2) | 1240 | 1.1 (1.0, 1.3) | 1.2 (1.0, 1.4) |
Intermediate–high | 1427 | 402 | 1.5 (1.2, 1.8) | 1.5 (1.2, 1.9) | 475 | 1.2 (1.0, 1.4) | 1.3 (1.0, 1.5) | 130 | 0.9 (0.7, 1.2) | 1.0 (0.7, 1.3) | 1145 | 1.2 (1.0, 1.4) | 1.3 (1.1, 1.5) |
High | 1382 | 381 | 1.5 (1.2, 1.9) | 1.5 (1.2, 1.9) | 475 | 1.2 (1.0, 1.5) | 1.4 (1.1, 1.7) | 118 | 0.9 (0.7, 1.2) | 1.0 (0.7, 1.3) | 1121 | 1.3 (1.1, 1.5) | 1.3 (1.1, 1.6) |
All outdoor recreational activitiesf | |||||||||||||
High/middle latitudesg | |||||||||||||
Lowe | 696 | 147 | 1 | 1 | 259 | 1 | 1 | 66 | 1 | 1 | 568 | 1 | 1 |
Intermediate–low | 545 | 75 | 1.2 (0.8, 1.7) | 1.2 (0.8, 1.7) | 142 | 1.1 (0.8, 1.4) | 1.0 (0.8, 1.4) | 28 | 1.0 (0.6, 1.8) | 1.0 (0.6, 1.6) | 357 | 1.1 (0.9, 1.4) | 1.2 (0.9, 1.4) |
Intermediate–high | 546 | 69 | 1.3 (0.9, 1.8) | 1.4 (1.0, 2.0) | 162 | 1.2 (0.9, 1.6) | 1.3 (1.0, 1.8) | 30 | 1.1 (0.9, 1.7) | 1.2 (0.7, 2.1) | 386 | 1.3 (1.0, 1.6) | 1.4 (1.1, 1.7) |
High | 594 | 169 | 1.9 (1.4, 2.6) | 2.0 (1.4, 2.7) | 211 | 1.2 (0.9, 1.6) | 1.3 (1.0, 1.7) | 50 | 1.2 (0.7, 1.8) | 1.3 (0.9, 1.9) | 560 | 1.4 (1.2, 1.7) | 1.5 (1.2, 1.8) |
Low latitudes | |||||||||||||
Lowe | 322 | 107 | 1 | 1 | 120 | 1 | 1 | 75 | 1 | 1 | 310 | 1 | 1 |
Intermediate–low | 233 | 72 | 1.0 (0.7, 1.4) | 1.0 (0.7, 1.4) | 101 | 1.1 (0.8, 1.6) | 1.1 (0.8, 1.5) | 36 | 0.7 (0.4, 1.1) | 0.7 (0.4, 1.1) | 214 | 1.0 (0.7, 1.3) | 0.9 (0.7, 1.2) |
Intermediate–high | 240 | 76 | 1.1 (0.8, 1.6) | 1.2 (0.8, 1.7) | 104 | 1.2 (0.9, 1.7) | 1.3 (0.9, 1.7) | 45 | 0.7 (0.4, 1.1) | 0.7 (0.4, 1.2) | 232 | 1.0 (0.8, 1.3) | 1.0 (0.8, 1.4) |
High | 226 | 85 | 1.5 (1.1, 2.3) | 1.6 (1.0, 2.2) | 115 | 1.4 (1.0, 2.0) | 1.5 (1.0, 2.1) | 59 | 0.8 (0.5, 1.3) | 0.9 (0.6, 1.4) | 265 | 1.3 (1.0, 1.6) | 1.3 (1.0, 1.7) |
. | . | Cases by melanoma sitea . | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recreational sun . | Controls . | Trunk . | Limbs . | Head and neck . | All . | ||||||||
exposure . | No . | No . | pOR1b . | pOR2c . | No . | pOR1b . | pOR2c . | No . | pOR1b . | pOR2c . | No . | pOR1b . | pOR2c . |
Sunbathing activitiesd | |||||||||||||
Lowe | 2179 | 424 | 1 | 1 | 720 | 1 | 1 | 287 | 1 | 1 | 1575 | 1 | 1 |
Intermediate–low | 1658 | 395 | 1.2 (1.0, 1.5) | 1.2 (1.0, 1.5) | 581 | 1.2 (1.0, 1.5) | 1.2 (1.0, 1.5) | 151 | 0.9 (0.7, 1.2) | 1.0 (0.7, 1.2) | 1240 | 1.1 (1.0, 1.3) | 1.2 (1.0, 1.4) |
Intermediate–high | 1427 | 402 | 1.5 (1.2, 1.8) | 1.5 (1.2, 1.9) | 475 | 1.2 (1.0, 1.4) | 1.3 (1.0, 1.5) | 130 | 0.9 (0.7, 1.2) | 1.0 (0.7, 1.3) | 1145 | 1.2 (1.0, 1.4) | 1.3 (1.1, 1.5) |
High | 1382 | 381 | 1.5 (1.2, 1.9) | 1.5 (1.2, 1.9) | 475 | 1.2 (1.0, 1.5) | 1.4 (1.1, 1.7) | 118 | 0.9 (0.7, 1.2) | 1.0 (0.7, 1.3) | 1121 | 1.3 (1.1, 1.5) | 1.3 (1.1, 1.6) |
All outdoor recreational activitiesf | |||||||||||||
High/middle latitudesg | |||||||||||||
Lowe | 696 | 147 | 1 | 1 | 259 | 1 | 1 | 66 | 1 | 1 | 568 | 1 | 1 |
Intermediate–low | 545 | 75 | 1.2 (0.8, 1.7) | 1.2 (0.8, 1.7) | 142 | 1.1 (0.8, 1.4) | 1.0 (0.8, 1.4) | 28 | 1.0 (0.6, 1.8) | 1.0 (0.6, 1.6) | 357 | 1.1 (0.9, 1.4) | 1.2 (0.9, 1.4) |
Intermediate–high | 546 | 69 | 1.3 (0.9, 1.8) | 1.4 (1.0, 2.0) | 162 | 1.2 (0.9, 1.6) | 1.3 (1.0, 1.8) | 30 | 1.1 (0.9, 1.7) | 1.2 (0.7, 2.1) | 386 | 1.3 (1.0, 1.6) | 1.4 (1.1, 1.7) |
High | 594 | 169 | 1.9 (1.4, 2.6) | 2.0 (1.4, 2.7) | 211 | 1.2 (0.9, 1.6) | 1.3 (1.0, 1.7) | 50 | 1.2 (0.7, 1.8) | 1.3 (0.9, 1.9) | 560 | 1.4 (1.2, 1.7) | 1.5 (1.2, 1.8) |
Low latitudes | |||||||||||||
Lowe | 322 | 107 | 1 | 1 | 120 | 1 | 1 | 75 | 1 | 1 | 310 | 1 | 1 |
Intermediate–low | 233 | 72 | 1.0 (0.7, 1.4) | 1.0 (0.7, 1.4) | 101 | 1.1 (0.8, 1.6) | 1.1 (0.8, 1.5) | 36 | 0.7 (0.4, 1.1) | 0.7 (0.4, 1.1) | 214 | 1.0 (0.7, 1.3) | 0.9 (0.7, 1.2) |
Intermediate–high | 240 | 76 | 1.1 (0.8, 1.6) | 1.2 (0.8, 1.7) | 104 | 1.2 (0.9, 1.7) | 1.3 (0.9, 1.7) | 45 | 0.7 (0.4, 1.1) | 0.7 (0.4, 1.2) | 232 | 1.0 (0.8, 1.3) | 1.0 (0.8, 1.4) |
High | 226 | 85 | 1.5 (1.1, 2.3) | 1.6 (1.0, 2.2) | 115 | 1.4 (1.0, 2.0) | 1.5 (1.0, 2.1) | 59 | 0.8 (0.5, 1.3) | 0.9 (0.6, 1.4) | 265 | 1.3 (1.0, 1.6) | 1.3 (1.0, 1.7) |
aMelanoma site data were not available for one study.17
bAdjusted for age and sex only.
cAdjusted for age, sex, hair colour, ability to tan and freckling.
dSunbathing data were available for 13 studies (Table 1).
eLow sun exposure was set as reference group.
fSummed outdoor recreational activities data were available for nine studies (Table 1).
gOnly two studies17,19 in the middle latitudes collected outdoor recreational activities data, and they were combined with studies in the high latitudes in the pooled analysis.
pORs and 95% confidence internals (CIs) for sunbathing across latitudes and all outdoor recreational activities within latitude regions
. | . | Cases by melanoma sitea . | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recreational sun . | Controls . | Trunk . | Limbs . | Head and neck . | All . | ||||||||
exposure . | No . | No . | pOR1b . | pOR2c . | No . | pOR1b . | pOR2c . | No . | pOR1b . | pOR2c . | No . | pOR1b . | pOR2c . |
Sunbathing activitiesd | |||||||||||||
Lowe | 2179 | 424 | 1 | 1 | 720 | 1 | 1 | 287 | 1 | 1 | 1575 | 1 | 1 |
Intermediate–low | 1658 | 395 | 1.2 (1.0, 1.5) | 1.2 (1.0, 1.5) | 581 | 1.2 (1.0, 1.5) | 1.2 (1.0, 1.5) | 151 | 0.9 (0.7, 1.2) | 1.0 (0.7, 1.2) | 1240 | 1.1 (1.0, 1.3) | 1.2 (1.0, 1.4) |
Intermediate–high | 1427 | 402 | 1.5 (1.2, 1.8) | 1.5 (1.2, 1.9) | 475 | 1.2 (1.0, 1.4) | 1.3 (1.0, 1.5) | 130 | 0.9 (0.7, 1.2) | 1.0 (0.7, 1.3) | 1145 | 1.2 (1.0, 1.4) | 1.3 (1.1, 1.5) |
High | 1382 | 381 | 1.5 (1.2, 1.9) | 1.5 (1.2, 1.9) | 475 | 1.2 (1.0, 1.5) | 1.4 (1.1, 1.7) | 118 | 0.9 (0.7, 1.2) | 1.0 (0.7, 1.3) | 1121 | 1.3 (1.1, 1.5) | 1.3 (1.1, 1.6) |
All outdoor recreational activitiesf | |||||||||||||
High/middle latitudesg | |||||||||||||
Lowe | 696 | 147 | 1 | 1 | 259 | 1 | 1 | 66 | 1 | 1 | 568 | 1 | 1 |
Intermediate–low | 545 | 75 | 1.2 (0.8, 1.7) | 1.2 (0.8, 1.7) | 142 | 1.1 (0.8, 1.4) | 1.0 (0.8, 1.4) | 28 | 1.0 (0.6, 1.8) | 1.0 (0.6, 1.6) | 357 | 1.1 (0.9, 1.4) | 1.2 (0.9, 1.4) |
Intermediate–high | 546 | 69 | 1.3 (0.9, 1.8) | 1.4 (1.0, 2.0) | 162 | 1.2 (0.9, 1.6) | 1.3 (1.0, 1.8) | 30 | 1.1 (0.9, 1.7) | 1.2 (0.7, 2.1) | 386 | 1.3 (1.0, 1.6) | 1.4 (1.1, 1.7) |
High | 594 | 169 | 1.9 (1.4, 2.6) | 2.0 (1.4, 2.7) | 211 | 1.2 (0.9, 1.6) | 1.3 (1.0, 1.7) | 50 | 1.2 (0.7, 1.8) | 1.3 (0.9, 1.9) | 560 | 1.4 (1.2, 1.7) | 1.5 (1.2, 1.8) |
Low latitudes | |||||||||||||
Lowe | 322 | 107 | 1 | 1 | 120 | 1 | 1 | 75 | 1 | 1 | 310 | 1 | 1 |
Intermediate–low | 233 | 72 | 1.0 (0.7, 1.4) | 1.0 (0.7, 1.4) | 101 | 1.1 (0.8, 1.6) | 1.1 (0.8, 1.5) | 36 | 0.7 (0.4, 1.1) | 0.7 (0.4, 1.1) | 214 | 1.0 (0.7, 1.3) | 0.9 (0.7, 1.2) |
Intermediate–high | 240 | 76 | 1.1 (0.8, 1.6) | 1.2 (0.8, 1.7) | 104 | 1.2 (0.9, 1.7) | 1.3 (0.9, 1.7) | 45 | 0.7 (0.4, 1.1) | 0.7 (0.4, 1.2) | 232 | 1.0 (0.8, 1.3) | 1.0 (0.8, 1.4) |
High | 226 | 85 | 1.5 (1.1, 2.3) | 1.6 (1.0, 2.2) | 115 | 1.4 (1.0, 2.0) | 1.5 (1.0, 2.1) | 59 | 0.8 (0.5, 1.3) | 0.9 (0.6, 1.4) | 265 | 1.3 (1.0, 1.6) | 1.3 (1.0, 1.7) |
. | . | Cases by melanoma sitea . | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recreational sun . | Controls . | Trunk . | Limbs . | Head and neck . | All . | ||||||||
exposure . | No . | No . | pOR1b . | pOR2c . | No . | pOR1b . | pOR2c . | No . | pOR1b . | pOR2c . | No . | pOR1b . | pOR2c . |
Sunbathing activitiesd | |||||||||||||
Lowe | 2179 | 424 | 1 | 1 | 720 | 1 | 1 | 287 | 1 | 1 | 1575 | 1 | 1 |
Intermediate–low | 1658 | 395 | 1.2 (1.0, 1.5) | 1.2 (1.0, 1.5) | 581 | 1.2 (1.0, 1.5) | 1.2 (1.0, 1.5) | 151 | 0.9 (0.7, 1.2) | 1.0 (0.7, 1.2) | 1240 | 1.1 (1.0, 1.3) | 1.2 (1.0, 1.4) |
Intermediate–high | 1427 | 402 | 1.5 (1.2, 1.8) | 1.5 (1.2, 1.9) | 475 | 1.2 (1.0, 1.4) | 1.3 (1.0, 1.5) | 130 | 0.9 (0.7, 1.2) | 1.0 (0.7, 1.3) | 1145 | 1.2 (1.0, 1.4) | 1.3 (1.1, 1.5) |
High | 1382 | 381 | 1.5 (1.2, 1.9) | 1.5 (1.2, 1.9) | 475 | 1.2 (1.0, 1.5) | 1.4 (1.1, 1.7) | 118 | 0.9 (0.7, 1.2) | 1.0 (0.7, 1.3) | 1121 | 1.3 (1.1, 1.5) | 1.3 (1.1, 1.6) |
All outdoor recreational activitiesf | |||||||||||||
High/middle latitudesg | |||||||||||||
Lowe | 696 | 147 | 1 | 1 | 259 | 1 | 1 | 66 | 1 | 1 | 568 | 1 | 1 |
Intermediate–low | 545 | 75 | 1.2 (0.8, 1.7) | 1.2 (0.8, 1.7) | 142 | 1.1 (0.8, 1.4) | 1.0 (0.8, 1.4) | 28 | 1.0 (0.6, 1.8) | 1.0 (0.6, 1.6) | 357 | 1.1 (0.9, 1.4) | 1.2 (0.9, 1.4) |
Intermediate–high | 546 | 69 | 1.3 (0.9, 1.8) | 1.4 (1.0, 2.0) | 162 | 1.2 (0.9, 1.6) | 1.3 (1.0, 1.8) | 30 | 1.1 (0.9, 1.7) | 1.2 (0.7, 2.1) | 386 | 1.3 (1.0, 1.6) | 1.4 (1.1, 1.7) |
High | 594 | 169 | 1.9 (1.4, 2.6) | 2.0 (1.4, 2.7) | 211 | 1.2 (0.9, 1.6) | 1.3 (1.0, 1.7) | 50 | 1.2 (0.7, 1.8) | 1.3 (0.9, 1.9) | 560 | 1.4 (1.2, 1.7) | 1.5 (1.2, 1.8) |
Low latitudes | |||||||||||||
Lowe | 322 | 107 | 1 | 1 | 120 | 1 | 1 | 75 | 1 | 1 | 310 | 1 | 1 |
Intermediate–low | 233 | 72 | 1.0 (0.7, 1.4) | 1.0 (0.7, 1.4) | 101 | 1.1 (0.8, 1.6) | 1.1 (0.8, 1.5) | 36 | 0.7 (0.4, 1.1) | 0.7 (0.4, 1.1) | 214 | 1.0 (0.7, 1.3) | 0.9 (0.7, 1.2) |
Intermediate–high | 240 | 76 | 1.1 (0.8, 1.6) | 1.2 (0.8, 1.7) | 104 | 1.2 (0.9, 1.7) | 1.3 (0.9, 1.7) | 45 | 0.7 (0.4, 1.1) | 0.7 (0.4, 1.2) | 232 | 1.0 (0.8, 1.3) | 1.0 (0.8, 1.4) |
High | 226 | 85 | 1.5 (1.1, 2.3) | 1.6 (1.0, 2.2) | 115 | 1.4 (1.0, 2.0) | 1.5 (1.0, 2.1) | 59 | 0.8 (0.5, 1.3) | 0.9 (0.6, 1.4) | 265 | 1.3 (1.0, 1.6) | 1.3 (1.0, 1.7) |
aMelanoma site data were not available for one study.17
bAdjusted for age and sex only.
cAdjusted for age, sex, hair colour, ability to tan and freckling.
dSunbathing data were available for 13 studies (Table 1).
eLow sun exposure was set as reference group.
fSummed outdoor recreational activities data were available for nine studies (Table 1).
gOnly two studies17,19 in the middle latitudes collected outdoor recreational activities data, and they were combined with studies in the high latitudes in the pooled analysis.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.