Comparison of clinical, pathological and biochemical data of recruited patients in PR, SD and PD groups
All cases | Treatment response | P-value | |||
(n=29) | PR (n=11) | SD (n=13) | PD (n=5) | ||
Primary tumor size (cm) | |||||
Pre-chemotherapy | 4.8±1.6 | 4.8±1.2 | 5.2±1.7 | 3.4±1.6 | 0.148 |
Post-chemotherapy | 3.6±2.4 | 2.0±1.4 | 4.7±2.5 | 4.2±1.9 | 0.011 |
P-value (paired, Wilcoxon signed ranks test) | 0.022 | 0.012 | 0.476 | 0.066 | |
Median survival (months) | 27.0 | 17.0 | 42.7 | 31.8 | 0.103 |
Age (years) | 63.5±10.0 | 66.0±5.5 | 60.4±13.2 | 66.2±6.4 | 0.731 |
Sex (M/F) | 22/7 | 8/3 | 10/3 | 4/1 | 0.945 |
Smoking history (yes/no) | 20/9 | 7/4 | 10/3 | 3/2 | 0.698 |
Cell type | |||||
Squamous/adeno/non-small cell carcinoma | 15/12/2 | 7/3/1 | 7/5/1 | 1/4/0 | 0.396 |
Location of primary neoplasm | |||||
RUL/RML/RLL/LUL/LLL | 5/3/8/9/4 | 1/0/4/4/2 | 3/1/3/4/2 | 1/2/1/1/0 | 0.448 |
Type of operation | |||||
Lobectomy/bi-lobectomy | 19 | 6/0 | 7/2 | 4/0 | 0.323 |
Wedge resection | 6 | 4 | 1 | 1 | |
Explore thoracotomy | 4 | 1 | 3 | 0 | |
Postoperative adjuvant therapy | |||||
Yes | 23 | 8 | 10 | 5 | 0.44 |
No | 6 | 3 | 3 | 0 | |
Relative mtDNA copy number | |||||
Median | 0.46 | 0.60 | 0.39 | 0.38 | |
Mean±S.D. | 0.50±0.22 | 0.58±0.18 | 0.45±0.24 | 0.43±0.25 | 0.213 |
>0.46 (high) (%) | 13 (45) | 7 (64) | 5 (39) | 1 (20) | 0.089 |
≤0.46 (low) (%) | 16 (55) | 4 (36) | 8 (61) | 4 (80) | |
Degree of oxidative DNA damage (ΔCt) | |||||
Median | 3.35 | 3.68 | 3.40 | 3.05 | |
Mean±S.D. | 3.32±0.99 | 3.80±0.74 | 3.14±1.13 | 2.72±0.62 | 0.045 |
>3.35 (high damage) (%) | 14 (48) | 7 (64) | 7 (54) | 0 (0) | 0.036 |
≤3.35 (low damage) (%) | 15 (51) | 4 (36) | 6 (46) | 5 (100) | |
Operation duration (min) | 224±61 | 233±61 | 211±64 | 236±59 | 0.723 |
Total hospital stay (days) | 16.5±8.2 | 16.6±8.0 | 17.5±9.7 | 13.4±3.4 | 0.731 |
Surgical mortality (=30 days) | 2 | 1 | 1 | 0 | 0.792 |
All cases | Treatment response | P-value | |||
(n=29) | PR (n=11) | SD (n=13) | PD (n=5) | ||
Primary tumor size (cm) | |||||
Pre-chemotherapy | 4.8±1.6 | 4.8±1.2 | 5.2±1.7 | 3.4±1.6 | 0.148 |
Post-chemotherapy | 3.6±2.4 | 2.0±1.4 | 4.7±2.5 | 4.2±1.9 | 0.011 |
P-value (paired, Wilcoxon signed ranks test) | 0.022 | 0.012 | 0.476 | 0.066 | |
Median survival (months) | 27.0 | 17.0 | 42.7 | 31.8 | 0.103 |
Age (years) | 63.5±10.0 | 66.0±5.5 | 60.4±13.2 | 66.2±6.4 | 0.731 |
Sex (M/F) | 22/7 | 8/3 | 10/3 | 4/1 | 0.945 |
Smoking history (yes/no) | 20/9 | 7/4 | 10/3 | 3/2 | 0.698 |
Cell type | |||||
Squamous/adeno/non-small cell carcinoma | 15/12/2 | 7/3/1 | 7/5/1 | 1/4/0 | 0.396 |
Location of primary neoplasm | |||||
RUL/RML/RLL/LUL/LLL | 5/3/8/9/4 | 1/0/4/4/2 | 3/1/3/4/2 | 1/2/1/1/0 | 0.448 |
Type of operation | |||||
Lobectomy/bi-lobectomy | 19 | 6/0 | 7/2 | 4/0 | 0.323 |
Wedge resection | 6 | 4 | 1 | 1 | |
Explore thoracotomy | 4 | 1 | 3 | 0 | |
Postoperative adjuvant therapy | |||||
Yes | 23 | 8 | 10 | 5 | 0.44 |
No | 6 | 3 | 3 | 0 | |
Relative mtDNA copy number | |||||
Median | 0.46 | 0.60 | 0.39 | 0.38 | |
Mean±S.D. | 0.50±0.22 | 0.58±0.18 | 0.45±0.24 | 0.43±0.25 | 0.213 |
>0.46 (high) (%) | 13 (45) | 7 (64) | 5 (39) | 1 (20) | 0.089 |
≤0.46 (low) (%) | 16 (55) | 4 (36) | 8 (61) | 4 (80) | |
Degree of oxidative DNA damage (ΔCt) | |||||
Median | 3.35 | 3.68 | 3.40 | 3.05 | |
Mean±S.D. | 3.32±0.99 | 3.80±0.74 | 3.14±1.13 | 2.72±0.62 | 0.045 |
>3.35 (high damage) (%) | 14 (48) | 7 (64) | 7 (54) | 0 (0) | 0.036 |
≤3.35 (low damage) (%) | 15 (51) | 4 (36) | 6 (46) | 5 (100) | |
Operation duration (min) | 224±61 | 233±61 | 211±64 | 236±59 | 0.723 |
Total hospital stay (days) | 16.5±8.2 | 16.6±8.0 | 17.5±9.7 | 13.4±3.4 | 0.731 |
Surgical mortality (=30 days) | 2 | 1 | 1 | 0 | 0.792 |
Comparison of clinical, pathological and biochemical data of recruited patients in PR, SD and PD groups
All cases | Treatment response | P-value | |||
(n=29) | PR (n=11) | SD (n=13) | PD (n=5) | ||
Primary tumor size (cm) | |||||
Pre-chemotherapy | 4.8±1.6 | 4.8±1.2 | 5.2±1.7 | 3.4±1.6 | 0.148 |
Post-chemotherapy | 3.6±2.4 | 2.0±1.4 | 4.7±2.5 | 4.2±1.9 | 0.011 |
P-value (paired, Wilcoxon signed ranks test) | 0.022 | 0.012 | 0.476 | 0.066 | |
Median survival (months) | 27.0 | 17.0 | 42.7 | 31.8 | 0.103 |
Age (years) | 63.5±10.0 | 66.0±5.5 | 60.4±13.2 | 66.2±6.4 | 0.731 |
Sex (M/F) | 22/7 | 8/3 | 10/3 | 4/1 | 0.945 |
Smoking history (yes/no) | 20/9 | 7/4 | 10/3 | 3/2 | 0.698 |
Cell type | |||||
Squamous/adeno/non-small cell carcinoma | 15/12/2 | 7/3/1 | 7/5/1 | 1/4/0 | 0.396 |
Location of primary neoplasm | |||||
RUL/RML/RLL/LUL/LLL | 5/3/8/9/4 | 1/0/4/4/2 | 3/1/3/4/2 | 1/2/1/1/0 | 0.448 |
Type of operation | |||||
Lobectomy/bi-lobectomy | 19 | 6/0 | 7/2 | 4/0 | 0.323 |
Wedge resection | 6 | 4 | 1 | 1 | |
Explore thoracotomy | 4 | 1 | 3 | 0 | |
Postoperative adjuvant therapy | |||||
Yes | 23 | 8 | 10 | 5 | 0.44 |
No | 6 | 3 | 3 | 0 | |
Relative mtDNA copy number | |||||
Median | 0.46 | 0.60 | 0.39 | 0.38 | |
Mean±S.D. | 0.50±0.22 | 0.58±0.18 | 0.45±0.24 | 0.43±0.25 | 0.213 |
>0.46 (high) (%) | 13 (45) | 7 (64) | 5 (39) | 1 (20) | 0.089 |
≤0.46 (low) (%) | 16 (55) | 4 (36) | 8 (61) | 4 (80) | |
Degree of oxidative DNA damage (ΔCt) | |||||
Median | 3.35 | 3.68 | 3.40 | 3.05 | |
Mean±S.D. | 3.32±0.99 | 3.80±0.74 | 3.14±1.13 | 2.72±0.62 | 0.045 |
>3.35 (high damage) (%) | 14 (48) | 7 (64) | 7 (54) | 0 (0) | 0.036 |
≤3.35 (low damage) (%) | 15 (51) | 4 (36) | 6 (46) | 5 (100) | |
Operation duration (min) | 224±61 | 233±61 | 211±64 | 236±59 | 0.723 |
Total hospital stay (days) | 16.5±8.2 | 16.6±8.0 | 17.5±9.7 | 13.4±3.4 | 0.731 |
Surgical mortality (=30 days) | 2 | 1 | 1 | 0 | 0.792 |
All cases | Treatment response | P-value | |||
(n=29) | PR (n=11) | SD (n=13) | PD (n=5) | ||
Primary tumor size (cm) | |||||
Pre-chemotherapy | 4.8±1.6 | 4.8±1.2 | 5.2±1.7 | 3.4±1.6 | 0.148 |
Post-chemotherapy | 3.6±2.4 | 2.0±1.4 | 4.7±2.5 | 4.2±1.9 | 0.011 |
P-value (paired, Wilcoxon signed ranks test) | 0.022 | 0.012 | 0.476 | 0.066 | |
Median survival (months) | 27.0 | 17.0 | 42.7 | 31.8 | 0.103 |
Age (years) | 63.5±10.0 | 66.0±5.5 | 60.4±13.2 | 66.2±6.4 | 0.731 |
Sex (M/F) | 22/7 | 8/3 | 10/3 | 4/1 | 0.945 |
Smoking history (yes/no) | 20/9 | 7/4 | 10/3 | 3/2 | 0.698 |
Cell type | |||||
Squamous/adeno/non-small cell carcinoma | 15/12/2 | 7/3/1 | 7/5/1 | 1/4/0 | 0.396 |
Location of primary neoplasm | |||||
RUL/RML/RLL/LUL/LLL | 5/3/8/9/4 | 1/0/4/4/2 | 3/1/3/4/2 | 1/2/1/1/0 | 0.448 |
Type of operation | |||||
Lobectomy/bi-lobectomy | 19 | 6/0 | 7/2 | 4/0 | 0.323 |
Wedge resection | 6 | 4 | 1 | 1 | |
Explore thoracotomy | 4 | 1 | 3 | 0 | |
Postoperative adjuvant therapy | |||||
Yes | 23 | 8 | 10 | 5 | 0.44 |
No | 6 | 3 | 3 | 0 | |
Relative mtDNA copy number | |||||
Median | 0.46 | 0.60 | 0.39 | 0.38 | |
Mean±S.D. | 0.50±0.22 | 0.58±0.18 | 0.45±0.24 | 0.43±0.25 | 0.213 |
>0.46 (high) (%) | 13 (45) | 7 (64) | 5 (39) | 1 (20) | 0.089 |
≤0.46 (low) (%) | 16 (55) | 4 (36) | 8 (61) | 4 (80) | |
Degree of oxidative DNA damage (ΔCt) | |||||
Median | 3.35 | 3.68 | 3.40 | 3.05 | |
Mean±S.D. | 3.32±0.99 | 3.80±0.74 | 3.14±1.13 | 2.72±0.62 | 0.045 |
>3.35 (high damage) (%) | 14 (48) | 7 (64) | 7 (54) | 0 (0) | 0.036 |
≤3.35 (low damage) (%) | 15 (51) | 4 (36) | 6 (46) | 5 (100) | |
Operation duration (min) | 224±61 | 233±61 | 211±64 | 236±59 | 0.723 |
Total hospital stay (days) | 16.5±8.2 | 16.6±8.0 | 17.5±9.7 | 13.4±3.4 | 0.731 |
Surgical mortality (=30 days) | 2 | 1 | 1 | 0 | 0.792 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.