Covariate . | Total No. . | Patients With Characteristic . | |
---|---|---|---|
No. . | (%) . | ||
Prior treatment | |||
Received ≤2 previous regimens | 171 | 40 | (23.4) |
Demographics | |||
Female sex | 171 | 69 | (40.4) |
Age, y, mean (SD)a | 171 | 30.1 | (11.3) |
Disease severity | |||
Cavitary or bilateral disease | 165 | 93 | (56.4) |
Low BMI or malnutritionb | 151 | 65 | (43.0) |
Anemiac | 153 | 81 | (52.9) |
Tachycardia | 165 | 59 | (35.8) |
Respiratory distressd | 167 | 123 | (73.7) |
Extrapulmonary TB | 171 | 13 | (7.6) |
History of prior lung resection | 170 | 5 | (2.9) |
No. of resistant agents, mean (SD)a,e | 171 | 6.4 | (1.8) |
Comorbidities | |||
At least 1 comorbidityf | 164 | 58 | (35.4) |
HIV | 171 | 3 | (1.8) |
Drug susceptibility testing | |||
Ciprofloxacin resistantg | 171 | 92 | (54.1) |
Levofloxacin resistant | 133 | 46 | (35.1) |
Minimum inhibitory concentration, mg/L | |||
Moxifloxacin >0.5 | 112 | 40 | (35.7) |
Moxifloxacin >2 | 112 | 16 | (14.3) |
gyr mutations | |||
Mutations associated with intermediate moxifloxacin MICsh | 171 | 20 | (11.7) |
Mutations associated with high moxifloxacin MICsi | 171 | 24 | (14.0) |
Covariate . | Total No. . | Patients With Characteristic . | |
---|---|---|---|
No. . | (%) . | ||
Prior treatment | |||
Received ≤2 previous regimens | 171 | 40 | (23.4) |
Demographics | |||
Female sex | 171 | 69 | (40.4) |
Age, y, mean (SD)a | 171 | 30.1 | (11.3) |
Disease severity | |||
Cavitary or bilateral disease | 165 | 93 | (56.4) |
Low BMI or malnutritionb | 151 | 65 | (43.0) |
Anemiac | 153 | 81 | (52.9) |
Tachycardia | 165 | 59 | (35.8) |
Respiratory distressd | 167 | 123 | (73.7) |
Extrapulmonary TB | 171 | 13 | (7.6) |
History of prior lung resection | 170 | 5 | (2.9) |
No. of resistant agents, mean (SD)a,e | 171 | 6.4 | (1.8) |
Comorbidities | |||
At least 1 comorbidityf | 164 | 58 | (35.4) |
HIV | 171 | 3 | (1.8) |
Drug susceptibility testing | |||
Ciprofloxacin resistantg | 171 | 92 | (54.1) |
Levofloxacin resistant | 133 | 46 | (35.1) |
Minimum inhibitory concentration, mg/L | |||
Moxifloxacin >0.5 | 112 | 40 | (35.7) |
Moxifloxacin >2 | 112 | 16 | (14.3) |
gyr mutations | |||
Mutations associated with intermediate moxifloxacin MICsh | 171 | 20 | (11.7) |
Mutations associated with high moxifloxacin MICsi | 171 | 24 | (14.0) |
Data are presented as No. (%) unless otherwise indicated.
Abbreviations: BMI, body mass index; HIV, human immunodeficiency virus; MIC, minimum inhibitory concentration; SD, standard deviation; TB, tuberculosis.
aContinuous variable.
bLess than 18.5 kg/m2 in women, <20 kg/m2 in men; or malnutrition diagnosed clinically.
cHematocrit less than or equal to 30% in women, ≤36% in men; when missing, also used hemoglobin ≤10 g/dL in women and ≤12 g/dL in men.
dDyspnea or resting respiratory rate >26 breaths/minute.
eResistance to the following 12 drugs or drug classes was tested: isoniazid, ethionamide, rifamycins (rifampicin with or without rifabutin), ethambutol, pyrazinamide, streptomycin, injectables (capreomycin, kanamycin ± amikacin), fluorquinolones (ciprofloxacin ± levofloxacin, gatifloxacin or moxifloxacin), para-aminosalacylic acid, cycloserine, clarithromycin, augmentin.
fIncludes the following: diabetes, hepatitis or cirrhosis, epilepsy/seizures, cardiovascular disease, renal insufficiency, psychiatric disorder, ever smoker, substance abuse including alcohol.
gIn 2001, the ciprofloxacin critical concentration was decreased from 2 mg/L to 1 mg/L.
hgyrA A90V or gyrA D94A.
igyrA D94G, gyrA D94N, gyrA D94Y, gyrA D89N, gyrA S91P, gyrB T539A, gyrB N538D, gyrB E540D.
Covariate . | Total No. . | Patients With Characteristic . | |
---|---|---|---|
No. . | (%) . | ||
Prior treatment | |||
Received ≤2 previous regimens | 171 | 40 | (23.4) |
Demographics | |||
Female sex | 171 | 69 | (40.4) |
Age, y, mean (SD)a | 171 | 30.1 | (11.3) |
Disease severity | |||
Cavitary or bilateral disease | 165 | 93 | (56.4) |
Low BMI or malnutritionb | 151 | 65 | (43.0) |
Anemiac | 153 | 81 | (52.9) |
Tachycardia | 165 | 59 | (35.8) |
Respiratory distressd | 167 | 123 | (73.7) |
Extrapulmonary TB | 171 | 13 | (7.6) |
History of prior lung resection | 170 | 5 | (2.9) |
No. of resistant agents, mean (SD)a,e | 171 | 6.4 | (1.8) |
Comorbidities | |||
At least 1 comorbidityf | 164 | 58 | (35.4) |
HIV | 171 | 3 | (1.8) |
Drug susceptibility testing | |||
Ciprofloxacin resistantg | 171 | 92 | (54.1) |
Levofloxacin resistant | 133 | 46 | (35.1) |
Minimum inhibitory concentration, mg/L | |||
Moxifloxacin >0.5 | 112 | 40 | (35.7) |
Moxifloxacin >2 | 112 | 16 | (14.3) |
gyr mutations | |||
Mutations associated with intermediate moxifloxacin MICsh | 171 | 20 | (11.7) |
Mutations associated with high moxifloxacin MICsi | 171 | 24 | (14.0) |
Covariate . | Total No. . | Patients With Characteristic . | |
---|---|---|---|
No. . | (%) . | ||
Prior treatment | |||
Received ≤2 previous regimens | 171 | 40 | (23.4) |
Demographics | |||
Female sex | 171 | 69 | (40.4) |
Age, y, mean (SD)a | 171 | 30.1 | (11.3) |
Disease severity | |||
Cavitary or bilateral disease | 165 | 93 | (56.4) |
Low BMI or malnutritionb | 151 | 65 | (43.0) |
Anemiac | 153 | 81 | (52.9) |
Tachycardia | 165 | 59 | (35.8) |
Respiratory distressd | 167 | 123 | (73.7) |
Extrapulmonary TB | 171 | 13 | (7.6) |
History of prior lung resection | 170 | 5 | (2.9) |
No. of resistant agents, mean (SD)a,e | 171 | 6.4 | (1.8) |
Comorbidities | |||
At least 1 comorbidityf | 164 | 58 | (35.4) |
HIV | 171 | 3 | (1.8) |
Drug susceptibility testing | |||
Ciprofloxacin resistantg | 171 | 92 | (54.1) |
Levofloxacin resistant | 133 | 46 | (35.1) |
Minimum inhibitory concentration, mg/L | |||
Moxifloxacin >0.5 | 112 | 40 | (35.7) |
Moxifloxacin >2 | 112 | 16 | (14.3) |
gyr mutations | |||
Mutations associated with intermediate moxifloxacin MICsh | 171 | 20 | (11.7) |
Mutations associated with high moxifloxacin MICsi | 171 | 24 | (14.0) |
Data are presented as No. (%) unless otherwise indicated.
Abbreviations: BMI, body mass index; HIV, human immunodeficiency virus; MIC, minimum inhibitory concentration; SD, standard deviation; TB, tuberculosis.
aContinuous variable.
bLess than 18.5 kg/m2 in women, <20 kg/m2 in men; or malnutrition diagnosed clinically.
cHematocrit less than or equal to 30% in women, ≤36% in men; when missing, also used hemoglobin ≤10 g/dL in women and ≤12 g/dL in men.
dDyspnea or resting respiratory rate >26 breaths/minute.
eResistance to the following 12 drugs or drug classes was tested: isoniazid, ethionamide, rifamycins (rifampicin with or without rifabutin), ethambutol, pyrazinamide, streptomycin, injectables (capreomycin, kanamycin ± amikacin), fluorquinolones (ciprofloxacin ± levofloxacin, gatifloxacin or moxifloxacin), para-aminosalacylic acid, cycloserine, clarithromycin, augmentin.
fIncludes the following: diabetes, hepatitis or cirrhosis, epilepsy/seizures, cardiovascular disease, renal insufficiency, psychiatric disorder, ever smoker, substance abuse including alcohol.
gIn 2001, the ciprofloxacin critical concentration was decreased from 2 mg/L to 1 mg/L.
hgyrA A90V or gyrA D94A.
igyrA D94G, gyrA D94N, gyrA D94Y, gyrA D89N, gyrA S91P, gyrB T539A, gyrB N538D, gyrB E540D.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.