Baseline Characteristics of Case Patients With Incident Tuberculosis and Matched Controls
Characteristic . | No. (%) . | |
---|---|---|
Case Patients (n = 180)a . | Controls (n = 709)b . | |
Age category | ||
<10 y | 4 (2.2) | 16 (2.3) |
10–19 y | 50 (27.8) | 200 (28.2) |
≥20 y | 126 (70.0) | 493 (69.5) |
Male sex | 94 (52.2) | 366 (51.6) |
BMI category | (n = 179) | (n = 706) |
Underweight | 8 (4.5) | 6 (0.9) |
Overweight | 45 (25.1) | 299 (42.4) |
Normal | 126 (70.4) | 401 (56.8) |
Socioeconomic status | (n = 171) | (n = 698) |
Low | 77 (45.0) | 228 (32.7) |
Middle | 66 (38.6) | 326 (46.7) |
High | 28 (16.4) | 144 (20.6) |
Heavy alcohol use | 14 (8.1) (n = 174) | 64 (9.3) (n = 692) |
Current smoking | 13 (7.4) (n = 176) | 78 (11.2) (n = 699) |
Self-reported diabetes | 6 (3.4) (n = 179) | 11 (1.6) (n = 701) |
Comorbid disease | 37 (20.6) | 175 (24.7) |
Isoniazid preventive therapy | 7 (3.9) | 108 (15.2) |
BCG vaccine scar | 159 (88.3) | 628 (88.6) |
History of tuberculosis | 34 (18.9) | 55 (7.8) (n = 708) |
Tuberculosis infection at baseline | 145 (82.4) (n = 176) | 281 (41.1) (n = 683) |
Smear positive | 156 (86.7) | 486 (68.7) (n = 707) |
Cavitary disease | 54 (30.2) (n = 179) | 175 (25.1) (n = 697) |
Characteristic . | No. (%) . | |
---|---|---|
Case Patients (n = 180)a . | Controls (n = 709)b . | |
Age category | ||
<10 y | 4 (2.2) | 16 (2.3) |
10–19 y | 50 (27.8) | 200 (28.2) |
≥20 y | 126 (70.0) | 493 (69.5) |
Male sex | 94 (52.2) | 366 (51.6) |
BMI category | (n = 179) | (n = 706) |
Underweight | 8 (4.5) | 6 (0.9) |
Overweight | 45 (25.1) | 299 (42.4) |
Normal | 126 (70.4) | 401 (56.8) |
Socioeconomic status | (n = 171) | (n = 698) |
Low | 77 (45.0) | 228 (32.7) |
Middle | 66 (38.6) | 326 (46.7) |
High | 28 (16.4) | 144 (20.6) |
Heavy alcohol use | 14 (8.1) (n = 174) | 64 (9.3) (n = 692) |
Current smoking | 13 (7.4) (n = 176) | 78 (11.2) (n = 699) |
Self-reported diabetes | 6 (3.4) (n = 179) | 11 (1.6) (n = 701) |
Comorbid disease | 37 (20.6) | 175 (24.7) |
Isoniazid preventive therapy | 7 (3.9) | 108 (15.2) |
BCG vaccine scar | 159 (88.3) | 628 (88.6) |
History of tuberculosis | 34 (18.9) | 55 (7.8) (n = 708) |
Tuberculosis infection at baseline | 145 (82.4) (n = 176) | 281 (41.1) (n = 683) |
Smear positive | 156 (86.7) | 486 (68.7) (n = 707) |
Cavitary disease | 54 (30.2) (n = 179) | 175 (25.1) (n = 697) |
Abbreviation: BMI, body mass index; BCG, Bacillus Calmette-Guerin.
aData available in 180 case patients except where noted otherwise.
bData available in 709 controls except where noted otherwise.
Baseline Characteristics of Case Patients With Incident Tuberculosis and Matched Controls
Characteristic . | No. (%) . | |
---|---|---|
Case Patients (n = 180)a . | Controls (n = 709)b . | |
Age category | ||
<10 y | 4 (2.2) | 16 (2.3) |
10–19 y | 50 (27.8) | 200 (28.2) |
≥20 y | 126 (70.0) | 493 (69.5) |
Male sex | 94 (52.2) | 366 (51.6) |
BMI category | (n = 179) | (n = 706) |
Underweight | 8 (4.5) | 6 (0.9) |
Overweight | 45 (25.1) | 299 (42.4) |
Normal | 126 (70.4) | 401 (56.8) |
Socioeconomic status | (n = 171) | (n = 698) |
Low | 77 (45.0) | 228 (32.7) |
Middle | 66 (38.6) | 326 (46.7) |
High | 28 (16.4) | 144 (20.6) |
Heavy alcohol use | 14 (8.1) (n = 174) | 64 (9.3) (n = 692) |
Current smoking | 13 (7.4) (n = 176) | 78 (11.2) (n = 699) |
Self-reported diabetes | 6 (3.4) (n = 179) | 11 (1.6) (n = 701) |
Comorbid disease | 37 (20.6) | 175 (24.7) |
Isoniazid preventive therapy | 7 (3.9) | 108 (15.2) |
BCG vaccine scar | 159 (88.3) | 628 (88.6) |
History of tuberculosis | 34 (18.9) | 55 (7.8) (n = 708) |
Tuberculosis infection at baseline | 145 (82.4) (n = 176) | 281 (41.1) (n = 683) |
Smear positive | 156 (86.7) | 486 (68.7) (n = 707) |
Cavitary disease | 54 (30.2) (n = 179) | 175 (25.1) (n = 697) |
Characteristic . | No. (%) . | |
---|---|---|
Case Patients (n = 180)a . | Controls (n = 709)b . | |
Age category | ||
<10 y | 4 (2.2) | 16 (2.3) |
10–19 y | 50 (27.8) | 200 (28.2) |
≥20 y | 126 (70.0) | 493 (69.5) |
Male sex | 94 (52.2) | 366 (51.6) |
BMI category | (n = 179) | (n = 706) |
Underweight | 8 (4.5) | 6 (0.9) |
Overweight | 45 (25.1) | 299 (42.4) |
Normal | 126 (70.4) | 401 (56.8) |
Socioeconomic status | (n = 171) | (n = 698) |
Low | 77 (45.0) | 228 (32.7) |
Middle | 66 (38.6) | 326 (46.7) |
High | 28 (16.4) | 144 (20.6) |
Heavy alcohol use | 14 (8.1) (n = 174) | 64 (9.3) (n = 692) |
Current smoking | 13 (7.4) (n = 176) | 78 (11.2) (n = 699) |
Self-reported diabetes | 6 (3.4) (n = 179) | 11 (1.6) (n = 701) |
Comorbid disease | 37 (20.6) | 175 (24.7) |
Isoniazid preventive therapy | 7 (3.9) | 108 (15.2) |
BCG vaccine scar | 159 (88.3) | 628 (88.6) |
History of tuberculosis | 34 (18.9) | 55 (7.8) (n = 708) |
Tuberculosis infection at baseline | 145 (82.4) (n = 176) | 281 (41.1) (n = 683) |
Smear positive | 156 (86.7) | 486 (68.7) (n = 707) |
Cavitary disease | 54 (30.2) (n = 179) | 175 (25.1) (n = 697) |
Abbreviation: BMI, body mass index; BCG, Bacillus Calmette-Guerin.
aData available in 180 case patients except where noted otherwise.
bData available in 709 controls except where noted otherwise.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.