Quantitative trait loci associated with susceptibility to Mycobacterium avium ssp. paratuberuclosis tissue infection for Jersey cattle
QTL1 . | QTL associated SNP(s)2 . | SNP location (bp)3 . | Model(s)4 . | MAF5 . | P-value6 . | Odds ratio (95% confidence interval)7 . | Positional candidate genes8 . |
---|---|---|---|---|---|---|---|
BTA22 | rs41618810 | 20,179,074 | Allelic | 0.21 | 3.70 · 10-5 | 0.12 (0.04 to 0.37) | - |
BTA22 | rs41640896 rs42002618 | 21,736,880 21,809,951 | Allelic Allelic | 0.17 0.18 | 4.45 · 10-6 1.58 · 10-5 | 0.08 (0.02 to 0.27) 0.10 (0.03 to 0.32) | ITPR1 |
BTA22 | rs109685350 | 22,382,709 | Allelic | 0.19 | 4.89 · 10-5 | 0.12 (0.04 to 0.37) | - |
BTA22 | rs41621239 | 22,869,809 | Allelic | 0.23 | 2.67 · 10-5 | 0.13 (0.05 to 0.36) | - |
BTA22 | rs41583533 | 22,961,332 | Allelic | 0.21 | 5.25 · 10-5 | 0.13 (0.05 to 0.36) | - |
BTA22 | rs110161711 | 23,458,863 | Allelic | 0.16 | 1.82 · 10-5 | 0.09 (0.03 to 0.32) | CNTN4 |
BTA22 | rs41592357 | 24,219,999 | Allelic | 0.25 | 1.84 · 10-5 | 0.13 (0.05 to 0.35) | CNTN4 |
QTL1 . | QTL associated SNP(s)2 . | SNP location (bp)3 . | Model(s)4 . | MAF5 . | P-value6 . | Odds ratio (95% confidence interval)7 . | Positional candidate genes8 . |
---|---|---|---|---|---|---|---|
BTA22 | rs41618810 | 20,179,074 | Allelic | 0.21 | 3.70 · 10-5 | 0.12 (0.04 to 0.37) | - |
BTA22 | rs41640896 rs42002618 | 21,736,880 21,809,951 | Allelic Allelic | 0.17 0.18 | 4.45 · 10-6 1.58 · 10-5 | 0.08 (0.02 to 0.27) 0.10 (0.03 to 0.32) | ITPR1 |
BTA22 | rs109685350 | 22,382,709 | Allelic | 0.19 | 4.89 · 10-5 | 0.12 (0.04 to 0.37) | - |
BTA22 | rs41621239 | 22,869,809 | Allelic | 0.23 | 2.67 · 10-5 | 0.13 (0.05 to 0.36) | - |
BTA22 | rs41583533 | 22,961,332 | Allelic | 0.21 | 5.25 · 10-5 | 0.13 (0.05 to 0.36) | - |
BTA22 | rs110161711 | 23,458,863 | Allelic | 0.16 | 1.82 · 10-5 | 0.09 (0.03 to 0.32) | CNTN4 |
BTA22 | rs41592357 | 24,219,999 | Allelic | 0.25 | 1.84 · 10-5 | 0.13 (0.05 to 0.35) | CNTN4 |
1Chromosome location of the QTL.
2The SNP associated with Mycobacterium avium ssp. paratuberuclosis (Map) tissue infection as identified by rs number which is a reference number assigned to markers submitted to the National Center for Biotechnology Information SNP database.
3Single nucleotide polymorphism location as measured by numbered nucleotides in reference to the UMD 3.1 genome assembly.
4Genotypic or allelic models listed are those associated with Map tissue infection.
5Minor allele frequency.
6Significance value for the association of SNP with Map tissue infection.
7Odds ratio (major allele) of marker being associated with Map tissue infection.
8Positional candidate genes are defined as genes that are located within 50 kb on either side of the associated SNP(s). Bold gene names represent genes where the SNP is within the gene's introns.
Quantitative trait loci associated with susceptibility to Mycobacterium avium ssp. paratuberuclosis tissue infection for Jersey cattle
QTL1 . | QTL associated SNP(s)2 . | SNP location (bp)3 . | Model(s)4 . | MAF5 . | P-value6 . | Odds ratio (95% confidence interval)7 . | Positional candidate genes8 . |
---|---|---|---|---|---|---|---|
BTA22 | rs41618810 | 20,179,074 | Allelic | 0.21 | 3.70 · 10-5 | 0.12 (0.04 to 0.37) | - |
BTA22 | rs41640896 rs42002618 | 21,736,880 21,809,951 | Allelic Allelic | 0.17 0.18 | 4.45 · 10-6 1.58 · 10-5 | 0.08 (0.02 to 0.27) 0.10 (0.03 to 0.32) | ITPR1 |
BTA22 | rs109685350 | 22,382,709 | Allelic | 0.19 | 4.89 · 10-5 | 0.12 (0.04 to 0.37) | - |
BTA22 | rs41621239 | 22,869,809 | Allelic | 0.23 | 2.67 · 10-5 | 0.13 (0.05 to 0.36) | - |
BTA22 | rs41583533 | 22,961,332 | Allelic | 0.21 | 5.25 · 10-5 | 0.13 (0.05 to 0.36) | - |
BTA22 | rs110161711 | 23,458,863 | Allelic | 0.16 | 1.82 · 10-5 | 0.09 (0.03 to 0.32) | CNTN4 |
BTA22 | rs41592357 | 24,219,999 | Allelic | 0.25 | 1.84 · 10-5 | 0.13 (0.05 to 0.35) | CNTN4 |
QTL1 . | QTL associated SNP(s)2 . | SNP location (bp)3 . | Model(s)4 . | MAF5 . | P-value6 . | Odds ratio (95% confidence interval)7 . | Positional candidate genes8 . |
---|---|---|---|---|---|---|---|
BTA22 | rs41618810 | 20,179,074 | Allelic | 0.21 | 3.70 · 10-5 | 0.12 (0.04 to 0.37) | - |
BTA22 | rs41640896 rs42002618 | 21,736,880 21,809,951 | Allelic Allelic | 0.17 0.18 | 4.45 · 10-6 1.58 · 10-5 | 0.08 (0.02 to 0.27) 0.10 (0.03 to 0.32) | ITPR1 |
BTA22 | rs109685350 | 22,382,709 | Allelic | 0.19 | 4.89 · 10-5 | 0.12 (0.04 to 0.37) | - |
BTA22 | rs41621239 | 22,869,809 | Allelic | 0.23 | 2.67 · 10-5 | 0.13 (0.05 to 0.36) | - |
BTA22 | rs41583533 | 22,961,332 | Allelic | 0.21 | 5.25 · 10-5 | 0.13 (0.05 to 0.36) | - |
BTA22 | rs110161711 | 23,458,863 | Allelic | 0.16 | 1.82 · 10-5 | 0.09 (0.03 to 0.32) | CNTN4 |
BTA22 | rs41592357 | 24,219,999 | Allelic | 0.25 | 1.84 · 10-5 | 0.13 (0.05 to 0.35) | CNTN4 |
1Chromosome location of the QTL.
2The SNP associated with Mycobacterium avium ssp. paratuberuclosis (Map) tissue infection as identified by rs number which is a reference number assigned to markers submitted to the National Center for Biotechnology Information SNP database.
3Single nucleotide polymorphism location as measured by numbered nucleotides in reference to the UMD 3.1 genome assembly.
4Genotypic or allelic models listed are those associated with Map tissue infection.
5Minor allele frequency.
6Significance value for the association of SNP with Map tissue infection.
7Odds ratio (major allele) of marker being associated with Map tissue infection.
8Positional candidate genes are defined as genes that are located within 50 kb on either side of the associated SNP(s). Bold gene names represent genes where the SNP is within the gene's introns.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.