Baseline Parameter . | Mean ± SD or n (%) . |
---|---|
N | 2278 |
Age, y | 58 ± 11 |
BMI, kg/m2 | 28 ± 4 |
Smoking, n (%) | 447 (20%) |
Frequent alcohol, n (%) | 546 (24%) |
Systolic BP, mm Hg | 145 ± 20 |
Diastolic BP, mm Hg | 87 ± 12 |
PASE | 206 ± 87 |
Severe depression (BDI band 4–6), n (%) | 69 (4%) |
Mild depression (BDI band 2–3), n (%) | 363 (17%) |
CVD, n (%) | 741 (33%) |
Diabetes, n (%) | 132 (6%) |
Total T, nmol/L | 16.9 ± 6.0 |
fT, pmol/L | 303.3 ± 85.9 |
DHT, nmol/L | 1.34 ± 0.6 |
E2, pmol/L | 73.6 ± 24.6 |
SHBG, nmol/L | 41.8 ± 19.0 |
FSH, IU/L | 8.0 ± 8.4 |
LH, IU/L | 6.0 ± 4.0 |
Baseline Parameter . | Mean ± SD or n (%) . |
---|---|
N | 2278 |
Age, y | 58 ± 11 |
BMI, kg/m2 | 28 ± 4 |
Smoking, n (%) | 447 (20%) |
Frequent alcohol, n (%) | 546 (24%) |
Systolic BP, mm Hg | 145 ± 20 |
Diastolic BP, mm Hg | 87 ± 12 |
PASE | 206 ± 87 |
Severe depression (BDI band 4–6), n (%) | 69 (4%) |
Mild depression (BDI band 2–3), n (%) | 363 (17%) |
CVD, n (%) | 741 (33%) |
Diabetes, n (%) | 132 (6%) |
Total T, nmol/L | 16.9 ± 6.0 |
fT, pmol/L | 303.3 ± 85.9 |
DHT, nmol/L | 1.34 ± 0.6 |
E2, pmol/L | 73.6 ± 24.6 |
SHBG, nmol/L | 41.8 ± 19.0 |
FSH, IU/L | 8.0 ± 8.4 |
LH, IU/L | 6.0 ± 4.0 |
Abbreviations: BP, blood pressure; N, number; PASE, Physical Activity Scale for the Elderly.
Baseline Parameter . | Mean ± SD or n (%) . |
---|---|
N | 2278 |
Age, y | 58 ± 11 |
BMI, kg/m2 | 28 ± 4 |
Smoking, n (%) | 447 (20%) |
Frequent alcohol, n (%) | 546 (24%) |
Systolic BP, mm Hg | 145 ± 20 |
Diastolic BP, mm Hg | 87 ± 12 |
PASE | 206 ± 87 |
Severe depression (BDI band 4–6), n (%) | 69 (4%) |
Mild depression (BDI band 2–3), n (%) | 363 (17%) |
CVD, n (%) | 741 (33%) |
Diabetes, n (%) | 132 (6%) |
Total T, nmol/L | 16.9 ± 6.0 |
fT, pmol/L | 303.3 ± 85.9 |
DHT, nmol/L | 1.34 ± 0.6 |
E2, pmol/L | 73.6 ± 24.6 |
SHBG, nmol/L | 41.8 ± 19.0 |
FSH, IU/L | 8.0 ± 8.4 |
LH, IU/L | 6.0 ± 4.0 |
Baseline Parameter . | Mean ± SD or n (%) . |
---|---|
N | 2278 |
Age, y | 58 ± 11 |
BMI, kg/m2 | 28 ± 4 |
Smoking, n (%) | 447 (20%) |
Frequent alcohol, n (%) | 546 (24%) |
Systolic BP, mm Hg | 145 ± 20 |
Diastolic BP, mm Hg | 87 ± 12 |
PASE | 206 ± 87 |
Severe depression (BDI band 4–6), n (%) | 69 (4%) |
Mild depression (BDI band 2–3), n (%) | 363 (17%) |
CVD, n (%) | 741 (33%) |
Diabetes, n (%) | 132 (6%) |
Total T, nmol/L | 16.9 ± 6.0 |
fT, pmol/L | 303.3 ± 85.9 |
DHT, nmol/L | 1.34 ± 0.6 |
E2, pmol/L | 73.6 ± 24.6 |
SHBG, nmol/L | 41.8 ± 19.0 |
FSH, IU/L | 8.0 ± 8.4 |
LH, IU/L | 6.0 ± 4.0 |
Abbreviations: BP, blood pressure; N, number; PASE, Physical Activity Scale for the Elderly.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.