Table 3

Treatment-emergent adverse events (TEAEs) reported in ≥15% of patients in the 100 mg group

Adverse Event*Patients, n (%)
140 mg/day (n = 12)100 mg/day (n = 58)
All GradesGrade 3/4All GradesGrade 3/4
Any TEAE12 (100.0)12 (100.0)58 (100.0)42 (72.4)
Fatigue8 (66.7)3 (25.0)44 (75.9)12 (20.7)
Diarrhea8 (66.7)2 (16.7)25 (43.1)2 (3.4)
ALT increased4 (33.3)2 (16.7)22 (37.9)4 (6.9)
Headache4 (33.3)1 (8.3)21 (36.2)5 (8.6)
Nausea5 (41.7)020 (34.5)0
Hypertension6 (50.0)2 (16.7)19 (32.8)4 (6.9)
Constipation5 (41.7)1 (8.3)19 (32.8)1 (1.7)
AST increased5 (41.7)2 (16.7)16 (27.6)3 (5.2)
Blood LDH increased3 (25.0)016 (27.6)1 (1.7)
Dysphonia5 (41.7)015 (25.9)0
Memory impairment3 (25.0)015 (25.9)0
Convulsion2 (16.7)1 (8.3)15 (25.9)3 (5.2)
Proteinuria5 (41.7)014 (24.1)2 (3.4)
Confusional state3 (25.0)014 (24.1)5 (8.6)
Cognitive disorder2 (16.7)1 (8.3)13 (22.4)0
Decreased appetite4 (33.3)012 (20.7)1 (1.7)
Gait disturbance3 (25.0)1 (8.3)12 (20.7)3 (5.2)
PPES3 (25.0)011 (19.0)3 (5.2)
Rash3 (25.0)011 (19.0)0
Depression1 (8.3)011 (19.0)0
Speech disorder1 (8.3)1 (8.3)10 (17.2)4 (6.9)
Thrombocytopenia009 (15.5)5 (8.6)
Adverse Event*Patients, n (%)
140 mg/day (n = 12)100 mg/day (n = 58)
All GradesGrade 3/4All GradesGrade 3/4
Any TEAE12 (100.0)12 (100.0)58 (100.0)42 (72.4)
Fatigue8 (66.7)3 (25.0)44 (75.9)12 (20.7)
Diarrhea8 (66.7)2 (16.7)25 (43.1)2 (3.4)
ALT increased4 (33.3)2 (16.7)22 (37.9)4 (6.9)
Headache4 (33.3)1 (8.3)21 (36.2)5 (8.6)
Nausea5 (41.7)020 (34.5)0
Hypertension6 (50.0)2 (16.7)19 (32.8)4 (6.9)
Constipation5 (41.7)1 (8.3)19 (32.8)1 (1.7)
AST increased5 (41.7)2 (16.7)16 (27.6)3 (5.2)
Blood LDH increased3 (25.0)016 (27.6)1 (1.7)
Dysphonia5 (41.7)015 (25.9)0
Memory impairment3 (25.0)015 (25.9)0
Convulsion2 (16.7)1 (8.3)15 (25.9)3 (5.2)
Proteinuria5 (41.7)014 (24.1)2 (3.4)
Confusional state3 (25.0)014 (24.1)5 (8.6)
Cognitive disorder2 (16.7)1 (8.3)13 (22.4)0
Decreased appetite4 (33.3)012 (20.7)1 (1.7)
Gait disturbance3 (25.0)1 (8.3)12 (20.7)3 (5.2)
PPES3 (25.0)011 (19.0)3 (5.2)
Rash3 (25.0)011 (19.0)0
Depression1 (8.3)011 (19.0)0
Speech disorder1 (8.3)1 (8.3)10 (17.2)4 (6.9)
Thrombocytopenia009 (15.5)5 (8.6)

Abbreviations: ALT, alanine aminotransferase; AST, aspartate aminotransferase; CTCAE, Common Terminology Criteria for Adverse Events; LDH, lactate dehydrogenase; MedDRA, Medical Dictionary for Regulatory Activities; PPES, palmar-plantar erythrodysesthesia syndrome.

*MedDRA v. 15.0 Preferred Terms (converted to US spelling), CTCAE v. 3.0 grading.

Table 3

Treatment-emergent adverse events (TEAEs) reported in ≥15% of patients in the 100 mg group

Adverse Event*Patients, n (%)
140 mg/day (n = 12)100 mg/day (n = 58)
All GradesGrade 3/4All GradesGrade 3/4
Any TEAE12 (100.0)12 (100.0)58 (100.0)42 (72.4)
Fatigue8 (66.7)3 (25.0)44 (75.9)12 (20.7)
Diarrhea8 (66.7)2 (16.7)25 (43.1)2 (3.4)
ALT increased4 (33.3)2 (16.7)22 (37.9)4 (6.9)
Headache4 (33.3)1 (8.3)21 (36.2)5 (8.6)
Nausea5 (41.7)020 (34.5)0
Hypertension6 (50.0)2 (16.7)19 (32.8)4 (6.9)
Constipation5 (41.7)1 (8.3)19 (32.8)1 (1.7)
AST increased5 (41.7)2 (16.7)16 (27.6)3 (5.2)
Blood LDH increased3 (25.0)016 (27.6)1 (1.7)
Dysphonia5 (41.7)015 (25.9)0
Memory impairment3 (25.0)015 (25.9)0
Convulsion2 (16.7)1 (8.3)15 (25.9)3 (5.2)
Proteinuria5 (41.7)014 (24.1)2 (3.4)
Confusional state3 (25.0)014 (24.1)5 (8.6)
Cognitive disorder2 (16.7)1 (8.3)13 (22.4)0
Decreased appetite4 (33.3)012 (20.7)1 (1.7)
Gait disturbance3 (25.0)1 (8.3)12 (20.7)3 (5.2)
PPES3 (25.0)011 (19.0)3 (5.2)
Rash3 (25.0)011 (19.0)0
Depression1 (8.3)011 (19.0)0
Speech disorder1 (8.3)1 (8.3)10 (17.2)4 (6.9)
Thrombocytopenia009 (15.5)5 (8.6)
Adverse Event*Patients, n (%)
140 mg/day (n = 12)100 mg/day (n = 58)
All GradesGrade 3/4All GradesGrade 3/4
Any TEAE12 (100.0)12 (100.0)58 (100.0)42 (72.4)
Fatigue8 (66.7)3 (25.0)44 (75.9)12 (20.7)
Diarrhea8 (66.7)2 (16.7)25 (43.1)2 (3.4)
ALT increased4 (33.3)2 (16.7)22 (37.9)4 (6.9)
Headache4 (33.3)1 (8.3)21 (36.2)5 (8.6)
Nausea5 (41.7)020 (34.5)0
Hypertension6 (50.0)2 (16.7)19 (32.8)4 (6.9)
Constipation5 (41.7)1 (8.3)19 (32.8)1 (1.7)
AST increased5 (41.7)2 (16.7)16 (27.6)3 (5.2)
Blood LDH increased3 (25.0)016 (27.6)1 (1.7)
Dysphonia5 (41.7)015 (25.9)0
Memory impairment3 (25.0)015 (25.9)0
Convulsion2 (16.7)1 (8.3)15 (25.9)3 (5.2)
Proteinuria5 (41.7)014 (24.1)2 (3.4)
Confusional state3 (25.0)014 (24.1)5 (8.6)
Cognitive disorder2 (16.7)1 (8.3)13 (22.4)0
Decreased appetite4 (33.3)012 (20.7)1 (1.7)
Gait disturbance3 (25.0)1 (8.3)12 (20.7)3 (5.2)
PPES3 (25.0)011 (19.0)3 (5.2)
Rash3 (25.0)011 (19.0)0
Depression1 (8.3)011 (19.0)0
Speech disorder1 (8.3)1 (8.3)10 (17.2)4 (6.9)
Thrombocytopenia009 (15.5)5 (8.6)

Abbreviations: ALT, alanine aminotransferase; AST, aspartate aminotransferase; CTCAE, Common Terminology Criteria for Adverse Events; LDH, lactate dehydrogenase; MedDRA, Medical Dictionary for Regulatory Activities; PPES, palmar-plantar erythrodysesthesia syndrome.

*MedDRA v. 15.0 Preferred Terms (converted to US spelling), CTCAE v. 3.0 grading.

Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close