Name . | RAmin . | RAmax . | Dec.min . | Dec.max . | Area . | Nt . |
---|---|---|---|---|---|---|
. | (deg) . | (deg) . | (deg) . | (deg) . | (deg2) . | . |
0 h | 350.1 | 359.1 | − 13.4 | +1.8 | 135.7 | 48409 |
1 h | 7.5 | 16.5 | − 3.7 | +5.3 | 81.0 | 34507 |
3 h | 43.0 | 52.2 | − 18.6 | − 5.7 | 115.8 | 51534 |
9 h | 133.7 | 148.8 | − 1.0 | +8.0 | 137.0 | 55575 |
11 h | 153.0 | 172.0 | − 1.0 | +8.0 | 170.5 | 70644 |
15 h | 210.0 | 230.0 | − 3.0 | +7.0 | 199.6 | 80875 |
22 h | 320.4 | 330.2 | − 5.0 | +4.8 | 95.9 | 62491 |
Name . | RAmin . | RAmax . | Dec.min . | Dec.max . | Area . | Nt . |
---|---|---|---|---|---|---|
. | (deg) . | (deg) . | (deg) . | (deg) . | (deg2) . | . |
0 h | 350.1 | 359.1 | − 13.4 | +1.8 | 135.7 | 48409 |
1 h | 7.5 | 16.5 | − 3.7 | +5.3 | 81.0 | 34507 |
3 h | 43.0 | 52.2 | − 18.6 | − 5.7 | 115.8 | 51534 |
9 h | 133.7 | 148.8 | − 1.0 | +8.0 | 137.0 | 55575 |
11 h | 153.0 | 172.0 | − 1.0 | +8.0 | 170.5 | 70644 |
15 h | 210.0 | 230.0 | − 3.0 | +7.0 | 199.6 | 80875 |
22 h | 320.4 | 330.2 | − 5.0 | +4.8 | 95.9 | 62491 |
Note: Nt is the number of potential targets for spectroscopic observations in each region.
Name . | RAmin . | RAmax . | Dec.min . | Dec.max . | Area . | Nt . |
---|---|---|---|---|---|---|
. | (deg) . | (deg) . | (deg) . | (deg) . | (deg2) . | . |
0 h | 350.1 | 359.1 | − 13.4 | +1.8 | 135.7 | 48409 |
1 h | 7.5 | 16.5 | − 3.7 | +5.3 | 81.0 | 34507 |
3 h | 43.0 | 52.2 | − 18.6 | − 5.7 | 115.8 | 51534 |
9 h | 133.7 | 148.8 | − 1.0 | +8.0 | 137.0 | 55575 |
11 h | 153.0 | 172.0 | − 1.0 | +8.0 | 170.5 | 70644 |
15 h | 210.0 | 230.0 | − 3.0 | +7.0 | 199.6 | 80875 |
22 h | 320.4 | 330.2 | − 5.0 | +4.8 | 95.9 | 62491 |
Name . | RAmin . | RAmax . | Dec.min . | Dec.max . | Area . | Nt . |
---|---|---|---|---|---|---|
. | (deg) . | (deg) . | (deg) . | (deg) . | (deg2) . | . |
0 h | 350.1 | 359.1 | − 13.4 | +1.8 | 135.7 | 48409 |
1 h | 7.5 | 16.5 | − 3.7 | +5.3 | 81.0 | 34507 |
3 h | 43.0 | 52.2 | − 18.6 | − 5.7 | 115.8 | 51534 |
9 h | 133.7 | 148.8 | − 1.0 | +8.0 | 137.0 | 55575 |
11 h | 153.0 | 172.0 | − 1.0 | +8.0 | 170.5 | 70644 |
15 h | 210.0 | 230.0 | − 3.0 | +7.0 | 199.6 | 80875 |
22 h | 320.4 | 330.2 | − 5.0 | +4.8 | 95.9 | 62491 |
Note: Nt is the number of potential targets for spectroscopic observations in each region.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.