Table 3.

Number of variable and total detected sources (diff-pipe) within the 3 × 3 deg2 areas covered by each of the nine tiled observations. Those close to the LMC are clearly recognizable by the large number of sources.

RADecNum. varTot. sources
J2000J2000
58.208  846−56.949 51519634  345
60.652  964−59.855 30443036  057
68.948  300−64.802 91864569  077
74.729  746−66.793 7136225676  621
82.166  543−67.952 72414  5901083  748
91.163  807−71.180 3926337720  924
100.348  601−71.180 4731923147  827
118.562  044−71.090 51865498  150
122.909  379−67.971 038700125  286
131.090  822−67.972 0112087183  930
RADecNum. varTot. sources
J2000J2000
58.208  846−56.949 51519634  345
60.652  964−59.855 30443036  057
68.948  300−64.802 91864569  077
74.729  746−66.793 7136225676  621
82.166  543−67.952 72414  5901083  748
91.163  807−71.180 3926337720  924
100.348  601−71.180 4731923147  827
118.562  044−71.090 51865498  150
122.909  379−67.971 038700125  286
131.090  822−67.972 0112087183  930
Table 3.

Number of variable and total detected sources (diff-pipe) within the 3 × 3 deg2 areas covered by each of the nine tiled observations. Those close to the LMC are clearly recognizable by the large number of sources.

RADecNum. varTot. sources
J2000J2000
58.208  846−56.949 51519634  345
60.652  964−59.855 30443036  057
68.948  300−64.802 91864569  077
74.729  746−66.793 7136225676  621
82.166  543−67.952 72414  5901083  748
91.163  807−71.180 3926337720  924
100.348  601−71.180 4731923147  827
118.562  044−71.090 51865498  150
122.909  379−67.971 038700125  286
131.090  822−67.972 0112087183  930
RADecNum. varTot. sources
J2000J2000
58.208  846−56.949 51519634  345
60.652  964−59.855 30443036  057
68.948  300−64.802 91864569  077
74.729  746−66.793 7136225676  621
82.166  543−67.952 72414  5901083  748
91.163  807−71.180 3926337720  924
100.348  601−71.180 4731923147  827
118.562  044−71.090 51865498  150
122.909  379−67.971 038700125  286
131.090  822−67.972 0112087183  930
Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close