Characteristics of 1961 Patients With Community-Acquired Pneumonia According to Diabetes Mellitus Status
Characteristic . | Non–Diabetes Mellitus (n = 1578) . | Undiagnoseda Diabetes Mellitus (n = 83) . | Known Diabetes Mellitus (n = 300) . |
---|---|---|---|
Demographic data | |||
Age, y | 58.2 (42.6–71.7) | 71.3 (61.0–78.4) | 72.6 (64.4–78.3) |
Male sex | 843 (53.4) | 63 (75.9) | 204 (68.0) |
Current smoker | 474 (30.0) | 25 (30.1) | 59 (19.8) |
Nursing home resident | 14 (0.9) | 3 (3.6) | 10 (3.3) |
Body mass indexb, kg/m2 | |||
≤24.9 | 780 (49.8) | 17 (20.7) | 70 (24.0) |
≥25 | 786 (50.2) | 65 (79.3) | 222 (76.0) |
Comorbidities | |||
Chronic respiratory tract disease | 378 (24.1) | 25 (30.1) | 76 (25.3) |
Heart failure | 175 (11.1) | 19 (22.9) | 87 (29.0) |
Other cardiovascular disease | 381 (19.4) | 40 (48.2) | 191 (63.7) |
Liver disease | 29 (1.8) | 2 (2.4) | 8 (2.7) |
Kidney disease | 83 (5.3) | 10 (12.1) | 67 (22.3) |
Cerebrovascular disease | 52 (3.3) | 5 (6.0) | 26 (8.7) |
Other neurological disease | 54 (3.4) | 2 (2.4) | 22 (7.3) |
Malignancy | 110 (7.0) | 7 (8.4) | 30 (10.0) |
Hemoglobin A1c | |||
Median IFCC, mmol/mol | 37 (34–40) | 51 (49–56) | 52 (45–58) |
Median % | 5.6 (5.3–5.8) | 6.8 (6.6–7.3) | 6.9 (6.3–7.5) |
Admittance blood glucose, mmol/Lb | |||
Median | 5.8 (4.9–6.9) | 8.3 (6.5–10.7) | 9.6 (7.5–12.5) |
Blood glucose <5.99 | 828 (53.1) | 13 (16.1) | 30 (10.0) |
Blood glucose 6.0–10.99 | 711 (45.6) | 49 (60.5) | 153 (51.0) |
Blood glucose ≥11.0 | 20 (1.3) | 19 (23.5) | 117 (39.0) |
CURB-65 scoreb | |||
0–1 | 1150 (76.4) | 35 (43.2) | 137 (47.4) |
2 | 261 (17.3) | 30 (37.0) | 96 (33.2) |
3–5 | 94 (6.3) | 16 (19.8) | 56 (19.4) |
Mortalityb | |||
28 d | 30 (1.9) | 1 (1.2) | 8 (2.7) |
180 d | 59 (3.8) | 10 (12.1) | 16 (5.3) |
Characteristic . | Non–Diabetes Mellitus (n = 1578) . | Undiagnoseda Diabetes Mellitus (n = 83) . | Known Diabetes Mellitus (n = 300) . |
---|---|---|---|
Demographic data | |||
Age, y | 58.2 (42.6–71.7) | 71.3 (61.0–78.4) | 72.6 (64.4–78.3) |
Male sex | 843 (53.4) | 63 (75.9) | 204 (68.0) |
Current smoker | 474 (30.0) | 25 (30.1) | 59 (19.8) |
Nursing home resident | 14 (0.9) | 3 (3.6) | 10 (3.3) |
Body mass indexb, kg/m2 | |||
≤24.9 | 780 (49.8) | 17 (20.7) | 70 (24.0) |
≥25 | 786 (50.2) | 65 (79.3) | 222 (76.0) |
Comorbidities | |||
Chronic respiratory tract disease | 378 (24.1) | 25 (30.1) | 76 (25.3) |
Heart failure | 175 (11.1) | 19 (22.9) | 87 (29.0) |
Other cardiovascular disease | 381 (19.4) | 40 (48.2) | 191 (63.7) |
Liver disease | 29 (1.8) | 2 (2.4) | 8 (2.7) |
Kidney disease | 83 (5.3) | 10 (12.1) | 67 (22.3) |
Cerebrovascular disease | 52 (3.3) | 5 (6.0) | 26 (8.7) |
Other neurological disease | 54 (3.4) | 2 (2.4) | 22 (7.3) |
Malignancy | 110 (7.0) | 7 (8.4) | 30 (10.0) |
Hemoglobin A1c | |||
Median IFCC, mmol/mol | 37 (34–40) | 51 (49–56) | 52 (45–58) |
Median % | 5.6 (5.3–5.8) | 6.8 (6.6–7.3) | 6.9 (6.3–7.5) |
Admittance blood glucose, mmol/Lb | |||
Median | 5.8 (4.9–6.9) | 8.3 (6.5–10.7) | 9.6 (7.5–12.5) |
Blood glucose <5.99 | 828 (53.1) | 13 (16.1) | 30 (10.0) |
Blood glucose 6.0–10.99 | 711 (45.6) | 49 (60.5) | 153 (51.0) |
Blood glucose ≥11.0 | 20 (1.3) | 19 (23.5) | 117 (39.0) |
CURB-65 scoreb | |||
0–1 | 1150 (76.4) | 35 (43.2) | 137 (47.4) |
2 | 261 (17.3) | 30 (37.0) | 96 (33.2) |
3–5 | 94 (6.3) | 16 (19.8) | 56 (19.4) |
Mortalityb | |||
28 d | 30 (1.9) | 1 (1.2) | 8 (2.7) |
180 d | 59 (3.8) | 10 (12.1) | 16 (5.3) |
Data are median (interquartile range) or No. (%) unless otherwise stated.
Abbreviations: CURB-65 score is based on 5 factors: Confusion, urea >7 mmol/L, respiratory rate ≥30 breaths/minute, systolic blood pressure <90 mmHg or diastolic blood pressure ≤60 mmHg and age ≥65 years; IFCC, International Federation of Clinical Chemistry.
aUndiagnosed diabetes mellitus defined as HbA1c ≥48 mmol/mol (≥6.5%).
bAll variables had <5% missing.
Characteristics of 1961 Patients With Community-Acquired Pneumonia According to Diabetes Mellitus Status
Characteristic . | Non–Diabetes Mellitus (n = 1578) . | Undiagnoseda Diabetes Mellitus (n = 83) . | Known Diabetes Mellitus (n = 300) . |
---|---|---|---|
Demographic data | |||
Age, y | 58.2 (42.6–71.7) | 71.3 (61.0–78.4) | 72.6 (64.4–78.3) |
Male sex | 843 (53.4) | 63 (75.9) | 204 (68.0) |
Current smoker | 474 (30.0) | 25 (30.1) | 59 (19.8) |
Nursing home resident | 14 (0.9) | 3 (3.6) | 10 (3.3) |
Body mass indexb, kg/m2 | |||
≤24.9 | 780 (49.8) | 17 (20.7) | 70 (24.0) |
≥25 | 786 (50.2) | 65 (79.3) | 222 (76.0) |
Comorbidities | |||
Chronic respiratory tract disease | 378 (24.1) | 25 (30.1) | 76 (25.3) |
Heart failure | 175 (11.1) | 19 (22.9) | 87 (29.0) |
Other cardiovascular disease | 381 (19.4) | 40 (48.2) | 191 (63.7) |
Liver disease | 29 (1.8) | 2 (2.4) | 8 (2.7) |
Kidney disease | 83 (5.3) | 10 (12.1) | 67 (22.3) |
Cerebrovascular disease | 52 (3.3) | 5 (6.0) | 26 (8.7) |
Other neurological disease | 54 (3.4) | 2 (2.4) | 22 (7.3) |
Malignancy | 110 (7.0) | 7 (8.4) | 30 (10.0) |
Hemoglobin A1c | |||
Median IFCC, mmol/mol | 37 (34–40) | 51 (49–56) | 52 (45–58) |
Median % | 5.6 (5.3–5.8) | 6.8 (6.6–7.3) | 6.9 (6.3–7.5) |
Admittance blood glucose, mmol/Lb | |||
Median | 5.8 (4.9–6.9) | 8.3 (6.5–10.7) | 9.6 (7.5–12.5) |
Blood glucose <5.99 | 828 (53.1) | 13 (16.1) | 30 (10.0) |
Blood glucose 6.0–10.99 | 711 (45.6) | 49 (60.5) | 153 (51.0) |
Blood glucose ≥11.0 | 20 (1.3) | 19 (23.5) | 117 (39.0) |
CURB-65 scoreb | |||
0–1 | 1150 (76.4) | 35 (43.2) | 137 (47.4) |
2 | 261 (17.3) | 30 (37.0) | 96 (33.2) |
3–5 | 94 (6.3) | 16 (19.8) | 56 (19.4) |
Mortalityb | |||
28 d | 30 (1.9) | 1 (1.2) | 8 (2.7) |
180 d | 59 (3.8) | 10 (12.1) | 16 (5.3) |
Characteristic . | Non–Diabetes Mellitus (n = 1578) . | Undiagnoseda Diabetes Mellitus (n = 83) . | Known Diabetes Mellitus (n = 300) . |
---|---|---|---|
Demographic data | |||
Age, y | 58.2 (42.6–71.7) | 71.3 (61.0–78.4) | 72.6 (64.4–78.3) |
Male sex | 843 (53.4) | 63 (75.9) | 204 (68.0) |
Current smoker | 474 (30.0) | 25 (30.1) | 59 (19.8) |
Nursing home resident | 14 (0.9) | 3 (3.6) | 10 (3.3) |
Body mass indexb, kg/m2 | |||
≤24.9 | 780 (49.8) | 17 (20.7) | 70 (24.0) |
≥25 | 786 (50.2) | 65 (79.3) | 222 (76.0) |
Comorbidities | |||
Chronic respiratory tract disease | 378 (24.1) | 25 (30.1) | 76 (25.3) |
Heart failure | 175 (11.1) | 19 (22.9) | 87 (29.0) |
Other cardiovascular disease | 381 (19.4) | 40 (48.2) | 191 (63.7) |
Liver disease | 29 (1.8) | 2 (2.4) | 8 (2.7) |
Kidney disease | 83 (5.3) | 10 (12.1) | 67 (22.3) |
Cerebrovascular disease | 52 (3.3) | 5 (6.0) | 26 (8.7) |
Other neurological disease | 54 (3.4) | 2 (2.4) | 22 (7.3) |
Malignancy | 110 (7.0) | 7 (8.4) | 30 (10.0) |
Hemoglobin A1c | |||
Median IFCC, mmol/mol | 37 (34–40) | 51 (49–56) | 52 (45–58) |
Median % | 5.6 (5.3–5.8) | 6.8 (6.6–7.3) | 6.9 (6.3–7.5) |
Admittance blood glucose, mmol/Lb | |||
Median | 5.8 (4.9–6.9) | 8.3 (6.5–10.7) | 9.6 (7.5–12.5) |
Blood glucose <5.99 | 828 (53.1) | 13 (16.1) | 30 (10.0) |
Blood glucose 6.0–10.99 | 711 (45.6) | 49 (60.5) | 153 (51.0) |
Blood glucose ≥11.0 | 20 (1.3) | 19 (23.5) | 117 (39.0) |
CURB-65 scoreb | |||
0–1 | 1150 (76.4) | 35 (43.2) | 137 (47.4) |
2 | 261 (17.3) | 30 (37.0) | 96 (33.2) |
3–5 | 94 (6.3) | 16 (19.8) | 56 (19.4) |
Mortalityb | |||
28 d | 30 (1.9) | 1 (1.2) | 8 (2.7) |
180 d | 59 (3.8) | 10 (12.1) | 16 (5.3) |
Data are median (interquartile range) or No. (%) unless otherwise stated.
Abbreviations: CURB-65 score is based on 5 factors: Confusion, urea >7 mmol/L, respiratory rate ≥30 breaths/minute, systolic blood pressure <90 mmHg or diastolic blood pressure ≤60 mmHg and age ≥65 years; IFCC, International Federation of Clinical Chemistry.
aUndiagnosed diabetes mellitus defined as HbA1c ≥48 mmol/mol (≥6.5%).
bAll variables had <5% missing.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.