-
PDF
- Split View
-
Views
-
Cite
Cite
Jeff Ramsey, Angus L Catchot, Dung Bao, Whitney D Crow, Evaluation of Midge Insecticide Applications on Lepidopteran Pests of Grain Sorghum, 2013, Arthropod Management Tests, Volume 46, Issue 1, 2021, tsab127, https://doi.org/10.1093/amt/tsab127
- Share Icon Share
On 31 Jul 2013, a foliar insecticide efficacy trial was conducted on the Black Belt Experiment Station in Brooksville, MS. Six insecticides were evaluated against an untreated check (UTC) for control of corn earworm (CEW) and sorghum webworm (SWW). Plot size was four rows by 40 ft long on 38 in centers. Treatments were initiated when sorghum plants were at 25% bloom, and were arranged as a randomized complete block design with four replications. Insecticides were applied with a tractor mounted sprayer calibrated to deliver 10 gpa at 60 psi through TX-6 Hollow Cone nozzles (two per row). The treatments were applied on 31 Jul and sampled 7 days after treatment (7 DAT). Each plot was sampled by randomly selecting 20 plants and shaking sorghum heads into a sweep net. Data were analyzed with ANOVA and means were separated using Fisher’s Protected LSD (P ≤ 0.05).
At 7 DAT, all treatments significantly reduced CEW numbers compare to the UTC (Table 1). At 7 DAT, only Besiege, and Prevathon significantly reduced SWW numbers below that in the UTC (Table 1).1
. | . | No. larvae/20 heads at 7 DAT . | |
---|---|---|---|
Treatment/form. . | Rate/acre (oz form.) . | CEW . | SWW . |
Karate 2.08CS | 0.19 | 0.2b | 10.6abc |
Besiege 1.252CS | 7 | 0.2b | 0.2cd |
Prevathon 0.43SC | 14 | 0.0b | 0.0d |
Karate2.08CS | 1.42 | 0.3b | 6.5bcd |
Belt 4SC | 2 | 0.4b | 0.5cd |
Baythroid XL 1EC | 1.3 | 0.6b | 10.4abc |
Untreated Check | 3.4a | 16.8ab | |
P > F | <0.0001 | <0.0001 |
. | . | No. larvae/20 heads at 7 DAT . | |
---|---|---|---|
Treatment/form. . | Rate/acre (oz form.) . | CEW . | SWW . |
Karate 2.08CS | 0.19 | 0.2b | 10.6abc |
Besiege 1.252CS | 7 | 0.2b | 0.2cd |
Prevathon 0.43SC | 14 | 0.0b | 0.0d |
Karate2.08CS | 1.42 | 0.3b | 6.5bcd |
Belt 4SC | 2 | 0.4b | 0.5cd |
Baythroid XL 1EC | 1.3 | 0.6b | 10.4abc |
Untreated Check | 3.4a | 16.8ab | |
P > F | <0.0001 | <0.0001 |
Means within a column sharing the same letter are not significantly different (LSD; P > F = 0.05).
. | . | No. larvae/20 heads at 7 DAT . | |
---|---|---|---|
Treatment/form. . | Rate/acre (oz form.) . | CEW . | SWW . |
Karate 2.08CS | 0.19 | 0.2b | 10.6abc |
Besiege 1.252CS | 7 | 0.2b | 0.2cd |
Prevathon 0.43SC | 14 | 0.0b | 0.0d |
Karate2.08CS | 1.42 | 0.3b | 6.5bcd |
Belt 4SC | 2 | 0.4b | 0.5cd |
Baythroid XL 1EC | 1.3 | 0.6b | 10.4abc |
Untreated Check | 3.4a | 16.8ab | |
P > F | <0.0001 | <0.0001 |
. | . | No. larvae/20 heads at 7 DAT . | |
---|---|---|---|
Treatment/form. . | Rate/acre (oz form.) . | CEW . | SWW . |
Karate 2.08CS | 0.19 | 0.2b | 10.6abc |
Besiege 1.252CS | 7 | 0.2b | 0.2cd |
Prevathon 0.43SC | 14 | 0.0b | 0.0d |
Karate2.08CS | 1.42 | 0.3b | 6.5bcd |
Belt 4SC | 2 | 0.4b | 0.5cd |
Baythroid XL 1EC | 1.3 | 0.6b | 10.4abc |
Untreated Check | 3.4a | 16.8ab | |
P > F | <0.0001 | <0.0001 |
Means within a column sharing the same letter are not significantly different (LSD; P > F = 0.05).
Footnotes
This study was supported by industry gifts of products and/or research funding.