-
PDF
- Split View
-
Views
-
Cite
Cite
Sandy Steckel, Matthew Williams, Scott Stewart, Miticide Efficacy Against Twospotted Spider Mites on Cotton, 2019, Arthropod Management Tests, Volume 45, Issue 1, 2020, tsaa068, https://doi.org/10.1093/amt/tsaa068
- Share Icon Share
Selected miticides were evaluated for control of a twospotted spider mite (TSM) infestation on cotton in a grower field in Gleason, TN that had surpassed the economic threshold of 30–50% of plants showing injury with mites present. Cotton was planted on 8 May 2019 on a 30-inch row spacing. The test was arranged in an RCB design with four replicates. Individual plots were 12.5 × 40 ft. Treatments were applied with a high clearance sprayer calibrated to deliver 9.4 GPA at 40 PSI with 8001 flat fan nozzles. The foliar application was made 3 Jul to flowering cotton with a spider mite infestation well in excess of the recommended treatment threshold. Adult and immature TSM were counted in a 1-inch2 area from the underside of 10 leaves of plants from the center two rows (10 inch2 total) of all plots. TSM were counted 6 and 9 DAT. Data were subjected to ANOVA, and means were separated using a protected LSD.
All miticide treatments significantly reduced the number of TSM at the initial evaluation timing compared with the untreated check (Table 1). At 6 DAT, plots treated with an unregistered experimental compound had significantly fewer TSM than all other treatments except Oberon. Oberon provided significantly more reduction in TSM than Apollo and the lower rate of Denim. By 9 DAT, the experimental treatment reduced TSM numbers more than any other treatment, and plots treated with Oberon had fewer TSM than did those treated with Apollo or Denim. No phytotoxicity was observed with any treatment.1
. | . | TSM mobiles per 10 inch2 . | |
---|---|---|---|
Treatment/formulation . | Rate/ acre (oz form.) . | 6 DATa . | 9 DATb . |
Denim 0.16 EC | 8.0 | 52.5b | 54.5ab |
Denim 0.16 EC | 10.0 | 28.8bc | 30.3bc |
Agri-Mek 0.7 SC | 1.72 | 30.5bc | 14.8cd |
Experimental | --- | 1.0d | 0.8e |
Oberon 4 SC | 4.0 | 11.3cd | 8.5d |
Apollo 4 SC | 4.0 | 53.3b | 90.8ab |
Untreated check | 143.8a | 114.8a | |
P > F | <0.01 | <0.01 |
. | . | TSM mobiles per 10 inch2 . | |
---|---|---|---|
Treatment/formulation . | Rate/ acre (oz form.) . | 6 DATa . | 9 DATb . |
Denim 0.16 EC | 8.0 | 52.5b | 54.5ab |
Denim 0.16 EC | 10.0 | 28.8bc | 30.3bc |
Agri-Mek 0.7 SC | 1.72 | 30.5bc | 14.8cd |
Experimental | --- | 1.0d | 0.8e |
Oberon 4 SC | 4.0 | 11.3cd | 8.5d |
Apollo 4 SC | 4.0 | 53.3b | 90.8ab |
Untreated check | 143.8a | 114.8a | |
P > F | <0.01 | <0.01 |
Column means followed by the same letter are not significantly different (P < 0.05, F-protected LSD).
aData transformed due to unequal variances (sqr (x + .5)); non-transformed means presented.
bData transformed due to unequal variances (log (x + 1)); non-transformed means presented.
. | . | TSM mobiles per 10 inch2 . | |
---|---|---|---|
Treatment/formulation . | Rate/ acre (oz form.) . | 6 DATa . | 9 DATb . |
Denim 0.16 EC | 8.0 | 52.5b | 54.5ab |
Denim 0.16 EC | 10.0 | 28.8bc | 30.3bc |
Agri-Mek 0.7 SC | 1.72 | 30.5bc | 14.8cd |
Experimental | --- | 1.0d | 0.8e |
Oberon 4 SC | 4.0 | 11.3cd | 8.5d |
Apollo 4 SC | 4.0 | 53.3b | 90.8ab |
Untreated check | 143.8a | 114.8a | |
P > F | <0.01 | <0.01 |
. | . | TSM mobiles per 10 inch2 . | |
---|---|---|---|
Treatment/formulation . | Rate/ acre (oz form.) . | 6 DATa . | 9 DATb . |
Denim 0.16 EC | 8.0 | 52.5b | 54.5ab |
Denim 0.16 EC | 10.0 | 28.8bc | 30.3bc |
Agri-Mek 0.7 SC | 1.72 | 30.5bc | 14.8cd |
Experimental | --- | 1.0d | 0.8e |
Oberon 4 SC | 4.0 | 11.3cd | 8.5d |
Apollo 4 SC | 4.0 | 53.3b | 90.8ab |
Untreated check | 143.8a | 114.8a | |
P > F | <0.01 | <0.01 |
Column means followed by the same letter are not significantly different (P < 0.05, F-protected LSD).
aData transformed due to unequal variances (sqr (x + .5)); non-transformed means presented.
bData transformed due to unequal variances (log (x + 1)); non-transformed means presented.
Footnotes
This research was partially supported by industry gifts of pesticide.